2006 SMU Men's Golf Statistics
9/17/2006 -- Saint John's Invitational

Saint John's Invitational
Grestone GC
Sauk Centre / Sartell, Minn.
Dates: 9/17/2006
Par: 72 72 Yards: 7059 6992


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augsburg   311  304  615   +39
2  Saint John's   315  301  616   +40
t 3  Gustavus   315  308  623   +47
t 3  UW-Eau Claire   314  309  623   +47
5  St. Cloud State   311  315  626   +50
6  Luther   312  319  631   +55
t 7  Saint Mary's University   324  325  649   +73
t 7  St. Thomas   310  339  649   +73
9  Wartburg   325  330  655   +79
10  St. Olaf   332  329  661   +85
11  Carleton   333  334  667   +91
12  Macalester   328  340  668   +92
13  Bethel   332  353  685   +109
14  Lawrence   336  355  691   +115



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Nathan Geiger   Saint John's   75  74  149   +5
t 1  Corey Grace   St. Cloud State   74  75  149   +5
t 3  Mike Greer   UW-Eau Claire   77  74  151   +7
t 3  Andrew Waneldorf   Augsburg   78  73  151   +7
t 5  Derek Bauer   UW-Eau Claire   78  75  153   +9
t 5  Patrick Conway   Saint John's   76  77  153   +9
t 5  Ben Hanson   Luther   79  74  153   +9
t 5  Andrew Longbella   Saint John's   77  76  153   +9
t 9  Bryant Black   Saint John's   80  74  154   +10
t 9  Matt Bohlig   Saint John's   76  78  154   +10
t 9  Jeff Nechas   Saint John's   78  76  154   +10
t 9  Joe Schoolmeesters   Saint John's   81  73  154   +10
t 13  Joe Daly   Saint John's   81  74  155   +11
t 13  Brian May   Augsburg   78  77  155   +11
t 13  Erik Tone   Gustavus   80  75  155   +11
t 16  Erik Helgerson   Augsburg   80  76  156   +12
t 16  Andrew Johnson   Augsburg   78  78  156   +12
t 16  Mark Stuckey   Gustavus   79  77  156   +12
t 16  Ben Vangsness   Saint John's   82  74  156   +12
t 16  Tony Wernsing   Augsburg   78  78  156   +12
t 21  Ricky Copeland   Gustavus   75  82  157   +13
t 21  Tom Lantzy   Luther   74  83  157   +13
t 21  Jon Lundeen   St. Thomas   78  79  157   +13
t 21  Robert Norris   UW-Eau Claire   78  79  157   +13
t 21  Scott Savage   Saint Mary's University   77  80  157   +13
t 21  Alex Wieme   Saint John's   77  80  157   +13
t 27  Judd McCormick   Bethel   79  79  158   +14
t 27  Tommy Nimmo   Saint John's   76  82  158   +14
t 29  Jordan Hawkinson   Gustavus   83  76  159   +15
t 29  Andrew Miller   Wartburg   77  82  159   +15
t 31  John Cliplef   St. Cloud State   77  83  160   +16
t 31  Greg Paape   Augsburg   80  80  160   +16
t 31  Adam Plotts   Luther   80  80  160   +16
t 31  Dieter Zuehlke   St. Thomas   83  77  160   +16
t 35  Justin Buysse   Saint John's   81  80  161   +17
t 35  Adam Darula   Luther   76  85  161   +17
t 35  Eric Harris   Gustavus   81  80  161   +17
t 35  Bror Herrick   St. Olaf   82  79  161   +17
t 35  Jesse Saucedo   Carleton   80  81  161   +17
t 35  Paul Soener   Luther   79  82  161   +17
t 41  Ryan Brockhaus   UW-Eau Claire   81  81  162   +18
t 41  Clinton Dammann   Saint John's   84  78  162   +18
t 41  Jake Dorsey   Augsburg   76  86  162   +18
t 41  Thomas Erickson   Augsburg   77  85  162   +18
t 41  Bobby Gauke   St. Cloud State   85  77  162   +18
t 41  John Kirk   St. Thomas   84  78  162   +18
t 41  Andrew Madsen   St. Thomas   75  87  162   +18
t 41  Jesse Polk   Saint Mary's University   81  81  162   +18
t 41  John Treacy   St. Thomas   80  82  162   +18
t 50  Mike Callahan   St. Cloud State   83  80  163   +19
t 50  Harry Hal Baseman   Carleton   83  80  163   +19
t 50  Derek Hilding   Gustavus   85  78  163   +19
t 50  Riley Hoffman   Gustavus   80  83  163   +19
t 50  Bob Hunter   St. Olaf   81  82  163   +19
t 50  Evan Peters   St. Cloud State   84  79  163   +19
t 50  Joey Polingo   Saint John's   84  79  163   +19
t 50  Alec Roman   Carleton   82  81  163   +19
t 58  Brian DeLaitsch   St. Olaf   81  83  164   +20
t 58  Blake Halvorsen   Wartburg   79  85  164   +20
t 58  Erc Kelsey   Macalester   81  83  164   +20
t 58  Justin Lorence   St. Thomas   83  81  164   +20
t 62  A.J. Olson   Gustavus   79  86  165   +21
t 62  Bill Ryan   Saint Mary's University   85  80  165   +21
t 62  Peter Vogel   St. Thomas   76  89  165   +21
t 65  Scott Burns   Wartburg   85  81  166   +22
t 65  Chris Olson   Macalester   81  85  166   +22
t 65  Greg Palm   Gustavus   81  85  166   +22
t 65  Andrew Peterson   St. Olaf   88  78  166   +22
t 65  Tony Pratt   Macalester   80  86  166   +22
t 65  Josh Wendel   Saint Mary's University   82  84  166   +22
t 71  Chris Bushbaum   Wartburg   85  82  167   +23
t 71  Kjell Dybdahl   St. Olaf   75  92  167   +23
t 73  Adam Ferguson   Lawrence   84  84  168   +24
t 73  Tony Hynes   Saint Mary's University   84  84  168   +24
t 73  Eric Nystedt   Saint John's   84  84  168   +24
t 76  Andy Boyle   St. Thomas   83  86  169   +25
t 76  Richie Burke   Luther   81  88  169   +25
t 76  Adam Garanaas   St. Olaf   82  87  169   +25
t 76  Mack Traynor   St. Olaf   83  86  169   +25
80  Andrew Werner   Saint John's   88  82  170   +26
t 81  Bobby Brauer   Luther   85  86  171   +27
t 81  Kevin Graff   Augsburg   87  84  171   +27
t 81  Drew Hoffman   St. Olaf   83  88  171   +27
t 81  Ben Jensen   St. Thomas   79  92  171   +27
t 85  Jared Carr   Bethel   83  89  172   +28
t 85  Ryan Knox   Lawrence   84  88  172   +28
t 85  Tom Vyskocil   Lawrence   82  90  172   +28
t 88  Jared Fairbanks   Wartburg   84  89  173   +29
t 88  Ryan Peters   Macalester   86  87  173   +29
t 88  Cole Stark   UW-Eau Claire   84  89  173   +29
91  Ben Finkenbinder   Macalester   90  86  176   +32
92  Tucker Weisman   St. Olaf   87  90  177   +33
t 93  Grant Hansen   St. Cloud State   77  101  178   +34
t 93  Chris Jensen   St. Thomas   86  92  178   +34
t 93  Reed Larson   Bethel   84  94  178   +34
t 96  Andrew Russell   Lawrence   87  93  180   +36
t 96  Trent Wells   Carleton   88  92  180   +36
98  Adam Thompson   Bethel   86  96  182   +38
99  Carl Fraley   St. Olaf   92  92  184   +40
100  Sebastian Specks   Lawrence   86  99  185   +41
101  Paul Rotilie   Carleton   93  97  190   +46
102  Andrew Walker   Bethel   101  91  192   +48
 Josh Henningson   Augsburg   83  wd DNF
 Kyle Rohlfs   Gustavus   85  wd DNF



 Team-by-Team Results
 

9/17/2006 -- Saint John's Invitational
Grestone GC -- Sauk Centre / Sartell, Minn.
Par 72, 7059 yards -- 14 teams, 104 players

 
Augsburg   311 304   615    +39   1st
Andrew Waneldorf   78 73   151    +7   t-3rd
Brian May   78 77   155    +11   t-13th
Erik Helgerson   80 76   156    +12   t-16th
Andrew Johnson   78 78   156    +12   t-16th
Tony Wernsing#   78 78   156    +12   t-16th
Greg Paape#   80 80   160    +16   t-31st
Jake Dorsey#   76 86   162    +18   t-41st
Thomas Erickson   77 85   162    +18   t-41st
Kevin Graff#   87 84   171    +27   t-81st
Josh Henningson#   83 wd   83

 
Bethel   332 353   685    +109   13th
Judd McCormick   79 79   158    +14   t-27th
Jared Carr   83 89   172    +28   t-85th
Reed Larson   84 94   178    +34   t-93rd
Adam Thompson   86 96   182    +38   98th
Andrew Walker   101 91   192    +48   102nd

 
Carleton   333 334   667    +91   11th
Jesse Saucedo   80 81   161    +17   t-35th
Harry Hal Baseman   83 80   163    +19   t-50th
Alec Roman   82 81   163    +19   t-50th
Trent Wells   88 92   180    +36   t-96th
Paul Rotilie   93 97   190    +46   101st

 
Gustavus   315 308   623    +47   t-3rd
Erik Tone   80 75   155    +11   t-13th
Mark Stuckey   79 77   156    +12   t-16th
Ricky Copeland   75 82   157    +13   t-21st
Jordan Hawkinson   83 76   159    +15   t-29th
Eric Harris   81 80   161    +17   t-35th
Derek Hilding#   85 78   163    +19   t-50th
Riley Hoffman#   80 83   163    +19   t-50th
A.J. Olson#   79 86   165    +21   t-62nd
Greg Palm#   81 85   166    +22   t-65th
Kyle Rohlfs#   85 wd   85

 
Lawrence   336 355   691    +115   14th
Adam Ferguson   84 84   168    +24   t-73rd
Ryan Knox   84 88   172    +28   t-85th
Tom Vyskocil   82 90   172    +28   t-85th
Andrew Russell   87 93   180    +36   t-96th
Sebastian Specks   86 99   185    +41   100th

 
Luther   312 319   631    +55   6th
Ben Hanson   79 74   153    +9   t-5th
Tom Lantzy   74 83   157    +13   t-21st
Adam Plotts   80 80   160    +16   t-31st
Adam Darula#   76 85   161    +17   t-35th
Paul Soener   79 82   161    +17   t-35th
Richie Burke   81 88   169    +25   t-76th
Bobby Brauer#   85 86   171    +27   t-81st

 
Macalester   328 340   668    +92   12th
Erc Kelsey   81 83   164    +20   t-58th
Chris Olson   81 85   166    +22   t-65th
Tony Pratt   80 86   166    +22   t-65th
Ryan Peters   86 87   173    +29   t-88th
Ben Finkenbinder   90 86   176    +32   91st

 
Saint John's   315 301   616    +40   2nd
Nathan Geiger#   75 74   149    +5   t-1st
Patrick Conway#   76 77   153    +9   t-5th
Andrew Longbella   77 76   153    +9   t-5th
Bryant Black#   80 74   154    +10   t-9th
Matt Bohlig   76 78   154    +10   t-9th
Jeff Nechas#   78 76   154    +10   t-9th
Joe Schoolmeesters   81 73   154    +10   t-9th
Joe Daly   81 74   155    +11   t-13th
Ben Vangsness#   82 74   156    +12   t-16th
Alex Wieme#   77 80   157    +13   t-21st
Tommy Nimmo#   76 82   158    +14   t-27th
Justin Buysse#   81 80   161    +17   t-35th
Clinton Dammann   84 78   162    +18   t-41st
Joey Polingo#   84 79   163    +19   t-50th
Eric Nystedt#   84 84   168    +24   t-73rd
Andrew Werner#   88 82   170    +26   80th

 
Saint Mary's University   324 325   649    +73   t-7th
Scott Savage   77 80   157    +13   t-21st
Jesse Polk   81 81   162    +18   t-41st
Bill Ryan   85 80   165    +21   t-62nd
Josh Wendel   82 84   166    +22   t-65th
Tony Hynes   84 84   168    +24   t-73rd

 
St. Cloud State   311 315   626    +50   5th
Corey Grace   74 75   149    +5   t-1st
John Cliplef   77 83   160    +16   t-31st
Bobby Gauke   85 77   162    +18   t-41st
Mike Callahan   83 80   163    +19   t-50th
Evan Peters#   84 79   163    +19   t-50th
Grant Hansen   77 101   178    +34   t-93rd

 
St. Olaf   332 329   661    +85   10th
Bror Herrick#   82 79   161    +17   t-35th
Bob Hunter   81 82   163    +19   t-50th
Brian DeLaitsch   81 83   164    +20   t-58th
Andrew Peterson   88 78   166    +22   t-65th
Kjell Dybdahl#   75 92   167    +23   t-71st
Adam Garanaas#   82 87   169    +25   t-76th
Mack Traynor   83 86   169    +25   t-76th
Drew Hoffman#   83 88   171    +27   t-81st
Tucker Weisman   87 90   177    +33   92nd
Carl Fraley#   92 92   184    +40   99th

 
St. Thomas   310 339   649    +73   t-7th
Jon Lundeen#   78 79   157    +13   t-21st
Dieter Zuehlke#   83 77   160    +16   t-31st
John Kirk#   84 78   162    +18   t-41st
Andrew Madsen   75 87   162    +18   t-41st
John Treacy   80 82   162    +18   t-41st
Justin Lorence   83 81   164    +20   t-58th
Peter Vogel   76 89   165    +21   t-62nd
Andy Boyle#   83 86   169    +25   t-76th
Ben Jensen   79 92   171    +27   t-81st
Chris Jensen#   86 92   178    +34   t-93rd

 
UW-Eau Claire   314 309   623    +47   t-3rd
Mike Greer   77 74   151    +7   t-3rd
Derek Bauer   78 75   153    +9   t-5th
Robert Norris   78 79   157    +13   t-21st
Ryan Brockhaus   81 81   162    +18   t-41st
Cole Stark   84 89   173    +29   t-88th

 
Wartburg   325 330   655    +79   9th
Andrew Miller   77 82   159    +15   t-29th
Blake Halvorsen   79 85   164    +20   t-58th
Scott Burns   85 81   166    +22   t-65th
Chris Bushbaum   85 82   167    +23   t-71st
Jared Fairbanks   84 89   173    +29   t-88th

# Indicates individual player



 AP-Style Tournament Results
 

Saint John's Invitational
Grestone GC
Sauk Centre / Sartell, Minn.
Dates: 9/17/2006
Par:     72   72
Yards: 7059 6992

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Augsburg.......................  311  304    615    +39
   2  Saint John's...................  315  301    616    +40
t  3  Gustavus.......................  315  308    623    +47
t  3  UW-Eau Claire..................  314  309    623    +47
   5  St. Cloud State................  311  315    626    +50
   6  Luther.........................  312  319    631    +55
t  7  Saint Mary's University........  324  325    649    +73
t  7  St. Thomas.....................  310  339    649    +73
   9  Wartburg.......................  325  330    655    +79
  10  St. Olaf.......................  332  329    661    +85
  11  Carleton.......................  333  334    667    +91
  12  Macalester.....................  328  340    668    +92
  13  Bethel.........................  332  353    685   +109
  14  Lawrence.......................  336  355    691   +115


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Nathan Geiger........ Saint John's...................   75   74    149     +5
t  1  Corey Grace.......... St. Cloud State................   74   75    149     +5
t  3  Mike Greer........... UW-Eau Claire..................   77   74    151     +7
t  3  Andrew Waneldorf..... Augsburg.......................   78   73    151     +7
t  5  Derek Bauer.......... UW-Eau Claire..................   78   75    153     +9
t  5  Patrick Conway....... Saint John's...................   76   77    153     +9
t  5  Ben Hanson........... Luther.........................   79   74    153     +9
t  5  Andrew Longbella..... Saint John's...................   77   76    153     +9
t  9  Bryant Black......... Saint John's...................   80   74    154    +10
t  9  Matt Bohlig.......... Saint John's...................   76   78    154    +10
t  9  Jeff Nechas.......... Saint John's...................   78   76    154    +10
t  9  Joe Schoolmeesters... Saint John's...................   81   73    154    +10
t 13  Joe Daly............. Saint John's...................   81   74    155    +11
t 13  Brian May............ Augsburg.......................   78   77    155    +11
t 13  Erik Tone............ Gustavus.......................   80   75    155    +11
t 16  Erik Helgerson....... Augsburg.......................   80   76    156    +12
t 16  Andrew Johnson....... Augsburg.......................   78   78    156    +12
t 16  Mark Stuckey......... Gustavus.......................   79   77    156    +12
t 16  Ben Vangsness........ Saint John's...................   82   74    156    +12
t 16  Tony Wernsing........ Augsburg.......................   78   78    156    +12