2006 SMU Men's Golf Statistics
Sept. 30-Oct. 2, 06 -- MIAC Championships

MIAC Championships
Bunker Hills GC
Coon Rapids, Minn.
Dates: Sept. 30-Oct. 2, 06
Par 72, 6901 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's   294  289  294  877   +13
t 2  Augsburg   303  303  295  901   +37
t 2  Gustavus   303  298  300  901   +37
4  St. Thomas   306  312  304  922   +58
5  Concordia-Moorhead   306  313  311  930   +66
t 6  Macalester   314  327  317  958   +94
t 6  St. Olaf   325  319  314  958   +94
8  Bethel   323  320  318  961   +97
9  Saint Mary's University   326  330  311  967   +103
10  Carleton   344  341  334  1019   +155



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joe Schoolmeesters   Saint John's   71  71  72  214   -2
2  Erik Tone   Gustavus   73  73  70  216   E
3  Andrew Longbella   Saint John's   73  71  73  217   +1
4  Andrew Johnson   Augsburg   73  76  71  220   +4
5  Jordan Hawkinson   Gustavus   76  70  77  223   +7
6  Clinton Dammen   Saint John's   75  74  75  224   +8
t 7  Matt Bohlig   Saint John's   75  76  74  225   +9
t 7  Erik Helgerson   Augsburg   75  76  74  225   +9
t 9  Drew Dvorak   Concordia-Moorhead   77  76  73  226   +10
t 9  Eric Harris   Gustavus   73  77  76  226   +10
11  John Treacy   St. Thomas   76  76  75  227   +11
12  Brian May   Augsburg   77  78  74  229   +13
t 13  Joe Daly   Saint John's   79  73  78  230   +14
t 13  Thomas Erickson   Augsburg   78  76  76  230   +14
t 15  Mack Traynor   St. Olaf   77  75  79  231   +15
t 15  Dieter Zuehlke   St. Thomas   77  81  73  231   +15
17  Andrew Madsen   St. Thomas   76  75  82  233   +17
t 18  Ben Jensen   St. Thomas   77  80  77  234   +18
t 18  Jonathon Northard   Concordia-Moorhead   75  78  81  234   +18
t 18  Chris Olson   Macalester   78  80  76  234   +18
t 21  Brian DeLaitsch   St. Olaf   78  78  79  235   +19
t 21  Jesse Polk   Saint Mary's University   80  79  76  235   +19
23  Andrew Womeldorf   Augsburg   83  75  78  236   +20
t 24  Judd McCormick   Bethel   79  79  79  237   +21
t 24  Ryan Peters   Macalester   76  78  83  237   +21
t 26  Erc Kelsey   Macalester   78  84  76  238   +22
t 26  Reed Larson   Bethel   82  81  75  238   +22
t 28  Sam Frick   Concordia-Moorhead   83  76  80  239   +23
t 28  Peter Vogel   St. Thomas   78  82  79  239   +23
t 30  Max Bauer   Concordia-Moorhead   78  83  79  240   +24
t 30  Alec Roman   Carleton   81  82  77  240   +24
t 30  Mark Stuckey   Gustavus   81  78  81  240   +24
33  Josh Wendel   Saint Mary's University   79  85  77  241   +25
t 34  Bjorn Hanson   Bethel   81  79  83  243   +27
t 34  Tony Hynes   Saint Mary's University   78  84  81  243   +27
t 34  Ryan Walsh   Concordia-Moorhead   76  88  79  243   +27
t 34  Tony Weber   Bethel   81  81  81  243   +27
38  Arie DeGrio   Gustavus   85  82  77  244   +28
39  Bror Herrick   St. Olaf   86  81  80  247   +31
40  Bob Hunter   St. Olaf   84  90  76  250   +34
41  Scott Savage   Saint Mary's University   89  82  80  251   +35
42  Tony Pratt   Macalester   82  85  85  252   +36
t 43  Rob Klein   Saint Mary's University   90  85  78  253   +37
t 43  Jesse Saucedo   Carleton   86  85  82  253   +37
45  Ben Finkenbinder   Macalester   87  88  82  257   +41
46  John Buyse   Bethel   85  84  89  258   +42
47  Trent Wells   Carleton   91  89  83  263   +47
48  Adam Garanaas   St. Olaf   93  85  86  264   +48
49  Dan Kuhlman   Carleton   104  96  92  292   +76
 Harry Hal Baseman   Carleton   86  85  wd DNF



 Team-by-Team Results
 

Sept. 30-Oct. 2, 06 -- MIAC Championships
Bunker Hills GC -- Coon Rapids, Minn.
Par 72, 6901 yards -- 10 teams, 50 players

 
Augsburg   303 303 295   901    +37   t-2nd
Andrew Johnson   73 76 71   220    +4   4th
Erik Helgerson   75 76 74   225    +9   t-7th
Brian May   77 78 74   229    +13   12th
Thomas Erickson   78 76 76   230    +14   t-13th
Andrew Womeldorf   83 75 78   236    +20   23rd

 
Bethel   323 320 318   961    +97   8th
Judd McCormick   79 79 79   237    +21   t-24th
Reed Larson   82 81 75   238    +22   t-26th
Bjorn Hanson   81 79 83   243    +27   t-34th
Tony Weber   81 81 81   243    +27   t-34th
John Buyse   85 84 89   258    +42   46th

 
Carleton   344 341 334   1019    +155   10th
Alec Roman   81 82 77   240    +24   t-30th
Jesse Saucedo   86 85 82   253    +37   t-43rd
Trent Wells   91 89 83   263    +47   47th
Dan Kuhlman   104 96 92   292    +76   49th
Harry Hal Baseman   86 85 wd   171

 
Concordia-Moorhead   306 313 311   930    +66   5th
Drew Dvorak   77 76 73   226    +10   t-9th
Jonathon Northard   75 78 81   234    +18   t-18th
Sam Frick   83 76 80   239    +23   t-28th
Max Bauer   78 83 79   240    +24   t-30th
Ryan Walsh   76 88 79   243    +27   t-34th

 
Gustavus   303 298 300   901    +37   t-2nd
Erik Tone   73 73 70   216   E   2nd
Jordan Hawkinson   76 70 77   223    +7   5th
Eric Harris   73 77 76   226    +10   t-9th
Mark Stuckey   81 78 81   240    +24   t-30th
Arie DeGrio   85 82 77   244    +28   38th

 
Macalester   314 327 317   958    +94   t-6th
Chris Olson   78 80 76   234    +18   t-18th
Ryan Peters   76 78 83   237    +21   t-24th
Erc Kelsey   78 84 76   238    +22   t-26th
Tony Pratt   82 85 85   252    +36   42nd
Ben Finkenbinder   87 88 82   257    +41   45th

 
Saint John's   294 289 294   877    +13   1st
Joe Schoolmeesters   71 71 72   214    -2   1st
Andrew Longbella   73 71 73   217    +1   3rd
Clinton Dammen   75 74 75   224    +8   6th
Matt Bohlig   75 76 74   225    +9   t-7th
Joe Daly   79 73 78   230    +14   t-13th

 
Saint Mary's University   326 330 311   967    +103   9th
Jesse Polk   80 79 76   235    +19   t-21st
Josh Wendel   79 85 77   241    +25   33rd
Tony Hynes   78 84 81   243    +27   t-34th
Scott Savage   89 82 80   251    +35   41st
Rob Klein   90 85 78   253    +37   t-43rd

 
St. Olaf   325 319 314   958    +94   t-6th
Mack Traynor   77 75 79   231    +15   t-15th
Brian DeLaitsch   78 78 79   235    +19   t-21st
Bror Herrick   86 81 80   247    +31   39th
Bob Hunter   84 90 76   250    +34   40th
Adam Garanaas   93 85 86   264    +48   48th

 
St. Thomas   306 312 304   922    +58   4th
John Treacy   76 76 75   227    +11   11th
Dieter Zuehlke   77 81 73   231    +15   t-15th
Andrew Madsen   76 75 82   233    +17   17th
Ben Jensen   77 80 77   234    +18   t-18th
Peter Vogel   78 82 79   239    +23   t-28th

# Indicates individual player



 AP-Style Tournament Results
 

MIAC Championships
Bunker Hills GC
Coon Rapids, Minn.
Dates: Sept. 30-Oct. 2, 06
Par 72, 6901 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Saint John's...................  294  289  294    877    +13
t  2  Augsburg.......................  303  303  295    901    +37
t  2  Gustavus.......................  303  298  300    901    +37
   4  St. Thomas.....................  306  312  304    922    +58
   5  Concordia-Moorhead.............  306  313  311    930    +66
t  6  Macalester.....................  314  327  317    958    +94
t  6  St. Olaf.......................  325  319  314    958    +94
   8  Bethel.........................  323  320  318    961    +97
   9  Saint Mary's University........  326  330  311    967   +103
  10  Carleton.......................  344  341  334   1019   +155


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Joe Schoolmeesters... Saint John's...................   71   71   72    214     -2
   2  Erik Tone............ Gustavus.......................   73   73   70    216      E
   3  Andrew Longbella..... Saint John's...................   73   71   73    217     +1
   4  Andrew Johnson....... Augsburg.......................   73   76   71    220     +4
   5  Jordan Hawkinson..... Gustavus.......................   76   70   77    223     +7
   6  Clinton Dammen....... Saint John's...................   75   74   75    224     +8
t  7  Matt Bohlig.......... Saint John's...................   75   76   74    225     +9
t  7  Erik Helgerson....... Augsburg.......................   75   76   74    225     +9
t  9  Drew Dvorak.......... Concordia-Moorhead.............   77   76   73    226    +10
t  9  Eric Harris.......... Gustavus.......................   73   77   76    226    +10
  11  John Treacy.......... St. Thomas.....................   76   76   75    227    +11
  12  Brian May............ Augsburg.......................   77   78   74    229    +13
t 13  Joe Daly............. Saint John's...................   79   73   78    230    +14
t 13  Thomas Erickson...... Augsburg.......................   78   76   76    230    +14
t 15  Mack Traynor......... St. Olaf.......................   77   75   79    231    +15
t 15  Dieter Zuehlke....... St. Thomas.....................   77   81   73    231    +15
  17  Andrew Madsen........ St. Thomas.....................   76   75   82    233    +17
t 18  Ben Jensen........... St. Thomas.....................   77   80   77    234    +18
t 18  Jonathon Northard.... Concordia-Moorhead.............   75   78   81    234    +18
t 18  Chris Olson.......... Macalester.....................   78   80   76    234    +18