MIAC Championships
Cedar Valley GC
Winona, MN
Sunday, October 5, 2003
Par: 73
Yardage: 5863

FINAL RESULTS

Word Files: Team & Top 20 / Team & Individuals / Individual

Fin. School Scores

1 St. Thomas, U. of 340 325 665
1 Katie Glorvigen 85 77 162
T 2 Tricia Nelson 83 80 163
T 4 Maureen Hardwick 84 83 167
13 Stephanie Nelson 91 85 176
T 15 Kerry Shea 88 90 178
T 37 Megan Doyscher 103 98 201

2 St. Benedict, C. of 353 337 690
T 7 Katie Strei 91 81 172
T 7 Kally Kosak 87 85 172
T 10 Megan Sand 89 85 174
T 15 Meeghan Ellenbecker 86 92 178
T 21 Teresa Werth 91 89 180
T 23 Katie Schmucker 95 86 181

3 Gustavus Adolphus C. 354 339 693
6 Kelli Groff 86 83 169
9 Kelsey Getz 90 83 173
T 10 Katie Aplin 88 86 174
T 18 Alana Reetz 92 87 179
T 21 Andrea Nelson 90 90 180
26 Erin Schliep 93 92 185

4 Concordia College-MN 351 360 711
T 2 Katie Taylor 84 79 163
T 10 Katy Stevens 82 92 174
25 Laura Henry 90 94 184
28 Jenna Nystrom 95 95 190
T 34 Christie Brink 97 101 198
44 Lindsey Grigas 109 100 209

5 Carleton College 365 370 735
T 18 Kassie Wells 90 89 179
T 18 Kate Waller 91 88 179
T 23 Katie Larson 89 92 181
T 32 Laina Amerson 95 101 196
39 Lydia McClure 99 103 202

6 Saint Mary's Univ (MN) 369 368 737
T 4 Andrea Hanke 82 85 167
27 Catherine Beel 98 90 188
T 29 Danielle Lynch 97 95 192
31 Emily Nordstrom 95 98 193
T 40 Kristi Pugal 95 108 203
43 Katie Omdahl 103 105 208

7 St. Olaf College 383 386 769
T 15 Naomi Schwegler 89 89 178
T 29 Stacia Polzin 94 98 192
T 34 Kerry Rollwagen 100 98 198
T 37 Kelli Behr 100 101 201
T 40 Britt Bunke 101 102 203
48 Jamie Idier 110 111 221

8 Augsburg College 401 379 780
14 Micaela Pommerening 86 91 177
T 34 Kelsey Boler 107 91 198
T 45 Brooke Hamann 102 108 210
T 45 Jackie Jacobs 106 104 210
DQ Marisa Navarro DQ 93

9 Macalester College 417 422 839
T 32 Kylie Thomson 97 99 196
42 Grace Arnold 101 104 205
47 Elizabeth Gliske 107 107 214
49 Sarah Gibson 112 112 224

INDIVIDUAL RESULTS

Fin. Name School Scores
1 Katie Glorvigen St. Thomas 85 77 162 +16

2 Katie Taylor ConcrdiaMN 84 79 163 +17
Tricia Nelson St. Thomas 83 80 163 +17

4 Maureen Hardwick St. Thomas 84 83 167 +21
Andrea Hanke StMarys-MN 82 85 167 +21

6 Kelli Groff G Adolphus 86 83 169 +23

7 Katie Strei St. Bndict 91 81 172 +26
Kally Kosak St. Bndict 87 85 172 +26

9 Kelsey Getz G Adolphus 90 83 173 +27

10 Katie Aplin G Adolphus 88 86 174 +28
Katy Stevens ConcrdiaMN 82 92 174 +28
Megan Sand St. Bndict 89 85 174 +28

13 Stephanie Nelson St. Thomas 91 85 176 +30

14 Micaela Pommerening Augsburg 86 91 177 +31

15 Naomi Schwegler St. Olaf 89 89 178 +32
Kerry Shea St. Thomas 88 90 178 +32
Meeghan Ellenbecker St. Bndict 86 92 178 +32

18 Kassie Wells Carleton 90 89 179 +33
Kate Waller Carleton 91 88 179 +33
Alana Reetz G Adolphus 92 87 179 +33

21 Andrea Nelson G Adolphus 90 90 180 +34
Teresa Werth St. Bndict 91 89 180 +34

23 Katie Schmucker St. Bndict 95 86 181 +35
Katie Larson Carleton 89 92 181 +35

25 Laura Henry ConcrdiaMN 90 94 184 +38

26 Erin Schliep G Adolphus 93 92 185 +39

27 Catherine Beel StMarys-MN 98 90 188 +42

28 Jenna Nystrom ConcrdiaMN 95 95 190 +44

29 Danielle Lynch StMarys-MN 97 95 192 +46
Stacia Polzin St. Olaf 94 98 192 +46

31 Emily Nordstrom StMarys-MN 95 98 193 +47

32 Kylie Thomson Macalester 97 99 196 +50
Laina Amerson Carleton 95 101 196 +50

34 Christie Brink ConcrdiaMN 97 101 198 +52
Kelsey Boler Augsburg 107 91 198 +52
Kerry Rollwagen St. Olaf 100 98 198 +52

37 Kelli Behr St. Olaf 100 101 201 +55
Megan Doyscher St. Thomas 103 98 201 +55

39 Lydia McClure Carleton 99 103 202 +56

40 Britt Bunke St. Olaf 101 102 203 +57
Kristi Pugal StMarys-MN 95 108 203 +57

42 Grace Arnold Macalester 101 104 205 +59

43 Katie Omdahl StMarys-MN 103 105 208 +62

44 Lindsey Grigas ConcrdiaMN 109 100 209 +63

45 Brooke Hamann Augsburg 102 108 210 +64
Jackie Jacobs Augsburg 106 104 210 +64

47 Elizabeth Gliske Macalester 107 107 214 +68

48 Jamie Idier St. Olaf 110 111 221 +75

49 Sarah Gibson Macalester 112 112 224 +78

50 *Kyrah Larson StMarys-MN 115 113 228 +82

WD *Tara Videtic StMarys-MN 99 WD
DQ Marisa Navarro Augsburg DQ 93