Big Nine Conference Scoring Leaders / Final Overall


    Big Nine       Overall    
Player School Goals Assists Points   Goals Assists Points
Jon Breuer Albert Lea 22 29 51   34 49 83
Quinn Ellingson Albert Lea 23 18 41   48 28 76
Darin Holland Rochester Century 28 14 42   39 22 61
Travis Peterson Rochester Century 10 27 37   17 43 60
Andy Wilcox Rochester Century 18 18 36   28 30 58
Sean Murphy Owatonna 18 13 31   33 22 55
Peter Bracker Albert Lea 11 21 32   21 34 55
Dustin Trail Albert Lea 5 20 25   15 37 52
Corey Ellertson Albert Lea 13 7 20   27 20 47
Derek Hager Mankato East 14 6 20   29 17 46
Neil Viola Mankato East 9 11 20   22 23 45
Nick Canzanello Rochester Mayo 12 13 25   20 25 45
Jake Petricka Faribault 17 9 26   24 18 42
Eric Standke Owatonna 6 14 20   13 29 42
Ricky Litchfield Mankato West 15 4 19   27 14 41
Garrett Grimstad Rochester Century 9 11 20   18 18 36
Nate Dunfee Rochester JM 7 16 23   11 25 36
Eric Amundson Rochester JM 10 9 19   16 18 34
Matt Lipinski Faribault 4 15 19   13 21 34
Alex Lair Albert Lea 4 16 20   7 27 34
Beau Larson Albert Lea 8 9 17   16 17 33
Tony Dugstad Albert Lea 7 6 13   16 17 33
Tim Kirby Austin 12 10 22   17 14 31
Anthony Kramer Owatonna 9 12 21   16 14 30
Rick McCoy Rochester JM 10 9 19   13 17 30
Corey Leivermann Mankato West 4 7 11   12 18 30
Dallas Williamson Austin 11 9 20   14 15 29
Joe Knoepke Rochester Century 6 11 17   10 18 28
Andy Einhus Owatonna 5 14 19   7 21 28
Jake Savat Winona 12 8 20 15 12 27
Jeff Brown Rochester Mayo 4 9 13   10 17 27
Jared Skovbroten Rochester JM 10 7 17   17 9 26
David Seibel Austin 8 7 15   12 13 25
Daniel Hager Mankato East 7 5 12   11 14 25
Michael Green Mankato East 2 7 9   8 17 25
Corey Kielmeyer Faribault 9 6 15   15 9 24
Pete Moehnke Rochester JM 7 9 16   11 13 24
Tom Sackett Rochester Mayo 5 8 13   9 15 24
Cory Anderson Mankato West 4 4 8   11 12 23
J.T. Miller Mankato East 3 8 11   10 13 23
Luke Fox Mankato West 2 8 10   7 16 23
Travis McKinney Albert Lea 2 8 10   4 19 23
Tyler Lyons Mankato East 4 6 10   11 11 22
Dan Murray Rochester Mayo 3 8 11   8 14 22
Nick Miller Winona 4 7 11   7 14 21
Matt Alexander Rochester Mayo 3 10 13   6 15 21
Ryan Riebel Mankato East 0 12 12   2 19 21
Tony Sackett Rochester Mayo 9 5 14   12 8 20
Zach Hickey Rochester Century 6 8 14   8 12 20
Adam Kowalczyk Winona 5 4 9   14 5 19
Ben Gerlesberger Rochester Mayo 6 6 12   8 11 19
Grant Pavik Faribault 4 7 11   7 12 19
Brandon Rohrig Owatonna 7 5 12   11 7 18
John Magee Rochester JM 2 7 9   5 13 18
Blake Johnson Mankato West 4 2 6   12 5 17
Jake Miller Mankato East 4 3 7   10 7 17
Mark Walton Albert Lea 8 5 13   9 8 17
Jay Gorman Rochester JM 4 5 9   9 8 17
Darin Hendley Mankato East 2 4 6   8 9 17
Isaiah Wright Austin 6 7 13   8 9 17
Scott Sterling Faribault 3 8 11   5 11 16
Ian McCormack Faribault 8 2 10   10 5 15
Adam Von Ruden Faribault 4 6 10   7 8 15
Seth Arnold Austin 5 7 12   7 8 15
Tyler Putrah Faribault 3 3 6   4 10 14
Zach Konken Austin 5 4 9   7 6 13
Scott Steege Rochester JM 1 6 7   4 9 13
Ben Burns Rochester JM 1 6 7   1 12 13
Brett Ferschweiler Rochester Mayo 2 6 8   3 9 12
James Ebeling Owatonna 6 4 10   7 4 11
Nick Curry Rochester Century 4 4 8   6 5 11
Brett Larson Faribault 1 5 6   4 7 11
Bryce Wilcox Rochester Century 1 3 4   3 8 11
Chris Torgerson Rochester Century 1 7 8   1 10 11
Dillon Trahan Faribault 4 1 5   7 3 10
Luke Romocki Rochester JM 4 3 7   5 5 10
Ryan Anderson Mankato West 0 2 2   4 6 10
Bryce Stevens Rochester Century 1 5 6   3 7 10
Phil Hurley Rochester Mayo 3 4 7   3 7 10
Luke Green Austin 2 6 8   3 7 10
Bryan Frischmann Rochester Century 2 4 6   2 8 10
Sean Hall Winona 0 1 1   2 7 9
Ian Reynolds Faribault 0 5 5   1 8 9
Alex Stadheim Albert Lea 2 2 4   5 3 8
Anthony Brickner Winona 3 2 5   5 3 8
Jason Biesterveld Mankato East 3 3 6   4 4 8
Dustin Arendt Albert Lea 1 1 2   2 6 8
Robby Lloyd Winona 2 5 7   2 6 8
Nate Rost Faribault 0 6 6   1 7 8
Cody Hetletvedt Faribault 1 5 6   1 7 8
Jared Terrones Owatonna 3 2 5   5 2 7
Logan Deopere Mankato West 1 2 3   2 5 7
Casey Gorman Rochester Century 0 4 4   1 6 7
Chris Miller Mankato East 0 3 3   1 6 7
Ryan Archambault Faribault 0 3 3   1 6 7
Kyle Grant Mankato East 3 1 4   4 2 6
Sam Leof Rochester Mayo 2 3 5   3 3 6
Justin Hale Owatonna 2 3 5   3 3 6
J.B. Brennan Mankato West 1 2 3   3 3 6
Chris Goodew Owatonna 1 3 4   2 4 6
Mitch Anderson Mankato East 2 2 4   2 4 6
Kyle Mirehouse Rochester JM 1 1 2   1 5 6
Bryan Bednar Owatonna 1 4 5   1 5 6
Cody Ellingson Austin 1 5 6   1 5 6
Jason Oldefendt Owatonna 0 3 3   0 6 6
Jason Hayes Mankato West 0 3 3   0 6 6
Matt Armstrong Rochester JM 2 2 4   3 2 5
Cory Sursely Rochester Century 2 2 4   2 3 5
Austin Nelson Winona 1 3 4   2 3 5
Dan Sprague Mankato East 0 2 2   2 3 5
Ross Riley Austin 1 3 4   2 3 5
Mitch Kaplan Austin 0 2 2   1 4 5
Joe Canfield Rochester Mayo 2 1 3   3 1 4
Jason Rucinski Winona 2 1 3   2 2 4
Joey Grandl Winona 1 1 2   2 2 4
Aaron Norell Rochester JM 0 2 2   2 2 4
Josh Swancutt Austin 2 1 3   2 2 4
Brandon Baartman Rochester Century 0 3 3   1 3 4
Kyle Swenson Rochester Mayo 1 3 4   1 3 4
John Fiek Rochester Mayo 1 2 3   1 3 4
Eric Christenson Mankato West 0 0 0   1 3 4
Nick Reveland Rochester Century 0 3 3   0 4 4
Chris Kasdagly Rochester Mayo 0 3 3   0 4 4
Scott Barta Faribault 0 1 1   0 4 4
Ben Johnson Winona 1 0 1   2 1 3
Torin McCormack Rochester Mayo 1 1 2   2 1 3
Eric Risberg Owatonna 2 0 2   2 1 3
Matt Johnson Mankato West 1 0 1   2 1 3
John Benshoof Mankato East 2 0 2   2 1 3
Anthony Hoiseth Albert Lea 1 2 3   1 2 3
Josh Alexander Rochester Mayo 0 1 1   1 2 3
Tom Cramblit Mankato West 1 2 3   1 2 3
Drew Fleming Rochester Century 0 3 3   0 3 3
Mike Birk Owatonna 0 3 3   0 3 3
Luke Shermock Mankato West 0 2 2   0 3 3
Pat Ryan Faribault 0 2 2   0 3 3
Tyler Rank Rochester Mayo 2 0 2   2 0 2
Mike Radosevich Rochester JM 1 0 1   2 0 2
Jon Wandey Owatonna 1 0 1   2 0 2
Greg Hackensmith Austin 1 0 1   2 0 2
Taylor Funk Winona 1 1 2   1 1 2
Tony Rickoff Winona 1 0 1   1 1 2
Marty Moran Winona 0 1 1   1 1 2
Nate Yentsch Owatonna 1 1 2   1 1 2
Matt Long Mankato West 1 1 2   1 1 2
Tyler Jacobs Austin 1 1 2   1 1 2
Casey Bowman Albert Lea 0 1 1   0 2 2
Alex Kangas Rochester Century 0 2 2   0 2 2
Brian Falbo Rochester JM 0 2 2   0 2 2
Jeff Dukart Rochester JM 0 1 1   0 2 2
Tanner Gates Mankato West 0 0 0   0 2 2
Andrew Nelson Austin 0 1 1   0 2 2
Adam Gruver Rochester Century 1 0 1   1 0 1
David Tust Winona 0 0 0   1 0 1
Stefan Meyer Winona 0 0 0   1 0 1
Joey Olson Mankato East 1 0 1   1 0 1
Tyler Mallery Faribault 1 0 1   1 0 1
Nate Lyons Austin 1 0 1   1 0 1
Jason Haas Austin 1 0 1   1 0 1
Clay Casanova Albert Lea 0 1 1   0 1 1
Lucas Hanson Albert Lea 0 0 0   0 1 1
Tyler Sparks Rochester Century 0 1 1   0 1 1
Joey Nadeau Winona 0 1 1   0 1 1
Ryan Smith Rochester JM 0 0 0   0 1 1
Zack Strand Owatonna 0 1 1   0 1 1
Brandon Spinler Owatonna 0 0 0   0 1 1
Derek Gorny Mankato West 0 1 1   0 1 1
Matt Neir Mankato West 0 1 1   0 1 1
Brandon Isakson Mankato West 0 0 0   0 1 1
Billy Ray Craig Mankato West 0 0 0   0 1 1
Brian Wild Mankato East 0 1 1   0 1 1
Connor Brunmeier Mankato East 0 0 0   0 1 1
Mitch Hanson Faribault 0 1 1   0 1 1
Colby Reineke Faribault 0 0 0   0 1 1
Peter Johnson Austin 0 1 1   0 1 1
David Wiehlhaus Austin 0 1 1   0 1 1
Kyle Johnson Austin 0 1 1   0 1 1
Anthony Nace Austin 0 1 1   0 1 1
Jack Lynch Austin 0 1 1   0 1 1


Last Updated on 3/7/05
By Donny Nadeau
Email: dnadeau@smumn.edu