Big Nine Conference Scoring Leaders / Conference Final


    Big Nine    
Player School Goals Assists Points
Jon Breuer Albert Lea 22 29 51
Darin Holland Rochester Century 28 14 42
Quinn Ellingson Albert Lea 23 18 41
Travis Peterson Rochester Century 10 27 37
Andy Wilcox Rochester Century 18 18 36
Peter Bracker Albert Lea 11 21 32
Sean Murphy Owatonna 18 13 31
Jake Petricka Faribault 17 9 26
Nick Canzanello Rochester Mayo 12 13 25
Dustin Trail Albert Lea 5 20 25
Nate Dunfee Rochester JM 7 16 23
Tim Kirby Austin 12 10 22
Anthony Kramer Owatonna 9 12 21
Derek Hager Mankato East 14 6 20
Corey Ellertson Albert Lea 13 7 20
Jake Savat Winona 12 8 20
Dallas Williamson Austin 11 9 20
Garrett Grimstad Rochester Century 9 11 20
Neil Viola Mankato East 9 11 20
Eric Standke Owatonna 6 14 20
Alex Lair Albert Lea 4 16 20
Ricky Litchfield Mankato West 15 4 19
Eric Amundson Rochester JM 10 9 19
Rick McCoy Rochester JM 10 9 19
Andy Einhus Owatonna 5 14 19
Matt Lipinski Faribault 4 15 19
Jared Skovbroten Rochester JM 10 7 17
Beau Larson Albert Lea 8 9 17
Joe Knoepke Rochester Century 6 11 17
Pete Moehnke Rochester JM 7 9 16
Corey Kielmeyer Faribault 9 6 15
David Seibel Austin 8 7 15
Tony Sackett Rochester Mayo 9 5 14
Zach Hickey Rochester Century 6 8 14
Mark Walton Albert Lea 8 5 13
Tony Dugstad Albert Lea 7 6 13
Isaiah Wright Austin 6 7 13
Tom Sackett Rochester Mayo 5 8 13
Jeff Brown Rochester Mayo 4 9 13
Matt Alexander Rochester Mayo 3 10 13
Brandon Rohrig Owatonna 7 5 12
Daniel Hager Mankato East 7 5 12
Ben Gerlesberger Rochester Mayo 6 6 12
Seth Arnold Austin 5 7 12
Ryan Riebel Mankato East 0 12 12
Grant Pavik Faribault 4 7 11
Corey Leivermann Mankato West 4 7 11
Nick Miller Winona 4 7 11
Scott Sterling Faribault 3 8 11
Dan Murray Rochester Mayo 3 8 11
J.T. Miller Mankato East 3 8 11
Ian McCormack Faribault 8 2 10
James Ebeling Owatonna 6 4 10
Adam Von Ruden Faribault 4 6 10
Tyler Lyons Mankato East 4 6 10
Travis McKinney Albert Lea 2 8 10
Luke Fox Mankato West 2 8 10
Zach Konken Austin 5 4 9
Adam Kowalczyk Winona 5 4 9
Jay Gorman Rochester JM 4 5 9
John Magee Rochester JM 2 7 9
Michael Green Mankato East 2 7 9
Nick Curry Rochester Century 4 4 8
Cory Anderson Mankato West 4 4 8
Luke Green Austin 2 6 8
Brett Ferschweiler Rochester Mayo 2 6 8
Chris Torgerson Rochester Century 1 7 8
Luke Romocki Rochester JM 4 3 7
Jake Miller Mankato East 4 3 7
Phil Hurley Rochester Mayo 3 4 7
Robby Lloyd Winona 2 5 7
Ben Burns Rochester JM 1 6 7
Scott Steege Rochester JM 1 6 7
Blake Johnson Mankato West 4 2 6
Tyler Putrah Faribault 3 3 6
Jason Biesterveld Mankato East 3 3 6
Bryan Frischmann Rochester Century 2 4 6
Darin Hendley Mankato East 2 4 6
Cody Ellingson Austin 1 5 6
Brett Larson Faribault 1 5 6
Cody Hetletvedt Faribault 1 5 6
Bryce Stevens Rochester Century 1 5 6
Nate Rost Faribault 0 6 6
Dillon Trahan Faribault 4 1 5
Jared Terrones Owatonna 3 2 5
Anthony Brickner Winona 3 2 5
Justin Hale Owatonna 2 3 5
Sam Leof Rochester Mayo 2 3 5
Bryan Bednar Owatonna 1 4 5
Ian Reynolds Faribault 0 5 5
Kyle Grant Mankato East 3 1 4
Alex Stadheim Albert Lea 2 2 4
Cory Sursely Rochester Century 2 2 4
Matt Armstrong Rochester JM 2 2 4
Mitch Anderson Mankato East 2 2 4
Chris Goodew Owatonna 1 3 4
Ross Riley Austin 1 3 4
Bryce Wilcox Rochester Century 1 3 4
Kyle Swenson Rochester Mayo 1 3 4
Austin Nelson Winona 1 3 4
Casey Gorman Rochester Century 0 4 4
Josh Swancutt Austin 2 1 3
Joe Canfield Rochester Mayo 2 1 3
Jason Rucinski Winona 2 1 3
Anthony Hoiseth Albert Lea 1 2 3
Logan Deopere Mankato West 1 2 3
J.B. Brennan Mankato West 1 2 3
Tom Cramblit Mankato West 1 2 3
John Fiek Rochester Mayo 1 2 3
Jason Oldefendt Owatonna 0 3 3
Mike Birk Owatonna 0 3 3
Ryan Archambault Faribault 0 3 3
Brandon Baartman Rochester Century 0 3 3
Nick Reveland Rochester Century 0 3 3
Drew Fleming Rochester Century 0 3 3
Jason Hayes Mankato West 0 3 3
Chris Kasdagly Rochester Mayo 0 3 3
Chris Miller Mankato East 0 3 3
Eric Risberg Owatonna 2 0 2
Tyler Rank Rochester Mayo 2 0 2
John Benshoof Mankato East 2 0 2
Nate Yentsch Owatonna 1 1 2
Tyler Jacobs Austin 1 1 2
Dustin Arendt Albert Lea 1 1 2
Matt Long Mankato West 1 1 2
Kyle Mirehouse Rochester JM 1 1 2
Torin McCormack Rochester Mayo 1 1 2
Joey Grandl Winona 1 1 2
Taylor Funk Winona 1 1 2
Mitch Kaplan Austin 0 2 2
Pat Ryan Faribault 0 2 2
Alex Kangas Rochester Century 0 2 2
Ryan Anderson Mankato West 0 2 2
Luke Shermock Mankato West 0 2 2
Aaron Norell Rochester JM 0 2 2
Brian Falbo Rochester JM 0 2 2
Dan Sprague Mankato East 0 2 2
Jon Wandey Owatonna 1 0 1
Greg Hackensmith Austin 1 0 1
Nate Lyons Austin 1 0 1
Jason Haas Austin 1 0 1
Tyler Mallery Faribault 1 0 1
Adam Gruver Rochester Century 1 0 1
Matt Johnson Mankato West 1 0 1
Mike Radosevich Rochester JM 1 0 1
Ben Johnson Winona 1 0 1
Tony Rickoff Winona 1 0 1
Joey Olson Mankato East 1 0 1
Zack Strand Owatonna 0 1 1
Peter Johnson Austin 0 1 1
David Wiehlhaus Austin 0 1 1
Kyle Johnson Austin 0 1 1
Anthony Nace Austin 0 1 1
Andrew Nelson Austin 0 1 1
Jack Lynch Austin 0 1 1
Casey Bowman Albert Lea 0 1 1
Clay Casanova Albert Lea 0 1 1
Scott Barta Faribault 0 1 1
Mitch Hanson Faribault 0 1 1
Tyler Sparks Rochester Century 0 1 1
Derek Gorny Mankato West 0 1 1
Matt Neir Mankato West 0 1 1
Jeff Dukart Rochester JM 0 1 1
Josh Alexander Rochester Mayo 0 1 1
Sean Hall Winona 0 1 1
Marty Moran Winona 0 1 1
Joey Nadeau Winona 0 1 1
Brian Wild Mankato East 0 1 1


Last Updated on 2/12/05
By Donny Nadeau
Email: dnadeau@smumn.edu