Big Nine Goalie Statistics / Final Goalie


    Big Nine           Overall        
Player School GP / Min. GA GAA Saves Save %   GP / Min. GA GAA Saves Save %
Geoff O'Brien Rochester Century 4 / 58:29 0 0 14 1   5 / 61:38 0 0 19 1
Joe Kalan Owatonna             1 / 10:59 0 0 5 1
T. J. Eldridge Winona 1 / 17:00 0 0 8 1   1 / 17:00 0 0 8 1
Alex Kangas Rochester Century 15 / 706:31 17 1.22 369 0.955   30 / 1501:47 55 1.86 820 0.937
Pete Mathiason Rochester JM 2 / 102:00 4 2 33 0.891   2 / 102:00 4 2 33 0.891
Clay Casanova Albert Lea 11 / 563:30 31 2.81 226 0.879   25 / 1278:00 68 2.71 444 0.867
Troy French Albert Lea 5 / 255:00 16 3.21 77 0.827   7 / 315:30 17 2.75 94 0.846
Mike Bryan Rochester JM 11 / 564:55 32 2.89 224 0.875   20 / 997:05 57 2.91 429 0.882
Kevin Donohue Rochester Mayo 11 / 512:27 27 2.68 225 0.892   24 / 952:27 58 3.11 416 0.877
Ben Rikhus Rochester JM 2 / 108:13 7 3.31 32 0.821   6 / 291:31 18 3.15 107 0.856
Jimmy Olson Mankato East 11 / 513:22 33 3.28 280 0.894   25 / 1159:05 74 3.25 616 0.892
Jack Lynch Austin 10 / 458:28 36 4.01 210 0.853   14 / 668:28 46 3.51 302 0.867
Nick Mattison Owatonna 13 / 595:38 48 4.11 251 0.839   20 / 950:26 69 3.71 420 0.858
Alex Peterson Austin 8 / 354:15 30 4.32 190 0.863   12 / 569:15 42 3.76 305 0.878
Pat Ryan Faribault 17 / 847:13 73 4.39 517 0.876   25 / 1217:52 93 3.89 736 0.887
Casey Moffit Rochester Mayo 4 / 161:51 15 4.74 64 0.811   5 / 180:47 16 4.53 68 0.809
Jimmy Neymeyer Faribault 3 / 46:52 6 6.57 33 0.846   4 / 90:13 8 4.54 43 0.843
Connor Brunmeier Mankato East 2 / 47:38 7 7.61 15 0.681   6 / 224:35 21 4.78 102 0.829
Brandon Isakson Mankato West 10 / 445:11 53 6.07 277 0.839   21 / 974:08 93 4.87 556 0.856
Dustin Hafstad Owatonna 6 / 244:19 24 5.02 109 0.819   10 / 399:07 40 5.11 178 0.816
Mike Trembley Mankato West 4 / 178:42 23 6.59 118 0.838   6 / 263:42 28 5.42 158 0.849
Zach North Faribault 1 / 28:08 3 5.45 8 0.727   1 / 28:08 3 5.45 8 0.727
David Lewis Winona 9 / 373.10 52 7.11 240 0.822   17 / 755:12 93 6.28 487 0.839
Jacob Trachsel Rochester Mayo 6 / 141:42 15 5.41 63 0.807   8 / 228:20 29 6.48 112 0.794
Luke Kronebusch Winona 9 / 290:07 48 8.45 235 0.831   12 / 415:12 63 7.74 314 0.832
Zach Benschoter Mankato West 2 / 43:07 12 14.21 45 0.789   3 / 98:49 16 8.29 75 0.862
Brad DeVries Austin 1 / 14:02 3 11.11 3 0.501   1 / 14:02 3 11.11 3 0.501


Last Updated on 3/7/05
By Donny Nadeau
Email: dnadeau@smumn.edu