Big Nine Conference Scoring Leaders / Final Overall


    Big Nine       Overall    
Player School Goals Assists Points   Goals Assists Points
Logan Wenzel Mankato East 12 15 27   42 37 79
Jon Breuer Albert Lea 18 18 36   34 33 67
Cody Drysdale Mankato East 9 15 24   19 36 55
Graham Kuehner Mankato West 11 10 21   22 32 54
Ross Grant Mankato East 13 12 25   23 29 52
Andy Roberts Rochester Mayo 19 19 38   25 22 47
Rob Amundson Rochester JM 14 17 31   21 25 46
Kyle Textor Rochester Mayo 12 22 34   18 27 45
Neil Viola Mankato East 10 1 11   22 14 36
Taylor Wallace Mankato West 6 6 12   20 16 36
Sean Murphy Owatonna 9 11 20   17 19 36
Casey Schumacker Albert Lea 9 12 21   14 20 34
Jake Hovick Rochester JM 10 10 20   17 16 33
Dallas Williamson Austin 11 14 25   16 16 32
Corey Ellertson Albert Lea 11 7 18   21 10 31
Tyler Hegwood Albert Lea 8 9 17   16 32 31
Aaron Gritz Owatonna 5 12 17   11 19 30
Pete Moehnke Rochester JM 9 9 18   16 13 29
Lee Fleming Rochester Century 8 9 17   16 12 28
Nick Canzanello Rochester Mayo 9 11 20   13 15 28
Tony Dugstad Albert Lea 7 6 13   11 16 27
David Seibel Austin 9 12 21   11 15 26
Derek Hager Mankato East 1 3 5   11 14 25
Jared Skovbroten Rochester JM 6 13 19   10 15 25
Travis Peterson Rochester Century 10 8 18   16 25 24
Justin Olson Owatonna 8 6 14   14 10 24
Beau Larson Albert Lea 3 10 13   11 13 24
Darin Holland Rochester Century 5 10 15   10 14 24
Ben Weise Rochester Mayo 6 11 17   9 15 24
Dustin Trail Albert Lea 3 9 12   8 16 24
Jake Bosben Rochester JM 5 9 14   8 16 24
Quinn Ellingson Austin 10 8 18   13 10 23
Brett Green Mankato East 2 4 6   5 18 23
Travis McKinney Albert Lea 4 7 11   9 13 22
Matt Olson Owatonna 6 8 14   9 13 22
Matt Lipinski Faribault 6 6 12   11 10 21
Alex Lair Albert Lea 2 7 9   6 15 21
Daniel Hager Mankato East 1 6 7   8 12 20
Adam Lawler Rochester Century 1 9 10   6 14 20
Andy Balata Faribault 3 7 10   6 14 20
Lee Anderson Rochester Century 4 4 8   5 15 20
Trevor McCormick Mankato West 2 3 5   10 9 19
Stephen Wangberg Faribault 7 9 16   8 11 19
Pete Cyr Rochester Century 9 2 11   14 4 18
Tom Sackett Rochester Mayo 5 8 13   8 10 18
Anthony Kramer Owatonna 9 1 10   11 6 17
Tom Ray Mankato West 2 5 7   9 8 17
Andrew Wilcox Rochester Century 5 6 11   6 11 17
Ben Gerlesberger Rochester Mayo 4 7 11   5 12 17
Eric Fair Owatonna 2 10 12   5 12 17
Nate Dunfee Rochester JM 5 5 10   7 9 16
Eric Standke Owatonna 4 4 8   7 9 16
Brett Frydenlund Albert Lea 3 6 8   5 11 16
Chris Matlock Faribault 6 4 10   9 6 15
Rick McCoy Rochester JM 2 7 9   4 11 15
Cory Anderson Mankato West 2 3 5   7 7 14
Kyle Mairose Rochester Century 5 5 10   6 8 14
Alex Suginaka Rochester JM 6 3 9   9 4 13
Jeff Claude Rochester Mayo 5 2 7   7 7 13
Isaac Arndt Mankato West 6 3 9   7 6 13
Kevin Madson Austin 5 4 9   7 6 13
Ben Meillier Albert Lea 3 4 7   4 9 13
Brett Ferschweiller Rochester Mayo 2 8 10   2 11 13
Darin Hendley Mankato East 1 1 2   2 11 13
Aaron Grubisch Owatonna 1 4 5   1 12 13
Ian McCormack Faribault 4 3 7   8 4 12
Aaron Craig Rochester Century 6 2 8   7 5 12
Andy Einhaus Owatonna 3 2 5   5 6 11
Peter Bracker Albert Lea 4 2 6   4 7 11
Andy Swank Austin 4 3 7   4 6 10
Jake Wilson Owatonna 2 4 6   3 7 10
Corey Kielmeyer Faribault 0 4 4   1 9 10
Jake Petricka Faribault 3 2 5   7 2 9
J.T. Miller Mankato East 0 1 1   5 4 9
Ian Reynolds Faribault 5 2 7   5 4 9
John Bastyr Austin 5 4 9   5 4 9
Drew Barbes Rochester Century 4 4 8   4 5 9
Brad Wiitanen Rochester JM 1 2 3   4 5 9
Tim Kirby Austin 1 5 6   4 5 9
Erik Kanz Winona 1 3 3   3 6 9
John Cicora Rochester Mayo 1 6 7   2 7 9
Bobby Umhoefer Mankato West 1 2 3   1 8 9
Jake Savat Winona 3 1 4   7 1 8
Jeff Brown Rochester Mayo 5 2 7   6 2 8
John Skappel Winona 5 2 7   5 3 8
Riley Hoffman Owatonna 3 1 4   5 3 8
D.J. McLaughlin Rochester JM 2 3 5   4 4 8
Scott Steege Rochester JM 2 6 8   3 6 8
Adam Kowalczyk Winona 2 2 4   3 5 8
Peter Martini Rochester Mayo 2 5 7   3 5 8
Tyler Putrah Faribault 2 3 5   3 5 8
Cory Toufar Rochester Century 0 6 6   0 8 8
Ben Burns Rochester JM 0 5 5   0 8 8
Aaron Norell Rochester JM 0 2 2   0 8 8
Matt Long Mankato West 3 0 3   7 0 7
Adam Olson Rochester JM 1 0 1   5 2 7
Peter Flaherty Mankato East 2 1 3   4 3 7
Bret Larson Faribault 0 3 3   2 5 7
Ross Riley Austin 2 5 7   2 5 7
Seth Arnold Austin 1 2 3   2 5 7
Drew Krings Winona 2 2 4   4 2 6
Roger Ruefenacht Faribault 1 0 1   3 3 6
Paul Leathers Austin 1 3 4   3 3 6
Nick Miller Winona 2 3 5   2 4 6
Jason Oldefendt Owatonna 1 4 5   1 5 6
Evan Gustafson Mankato West 0 4 4   1 5 6
John Magee Rochester JM 5 0 5   5 0 5
Lucas Flugum Albert Lea 1 0 1   3 2 5
Tim Kruger Winona 2 1 3   2 3 5
Scott Sterling Faribault 1 3 4   2 3 5
Brandon Baartman Rochester Century 3 0 3   3 1 4
Tyler Lyons Mankato East 1 0 1   3 1 4
Matt Harwood Rochester Mayo 2 2 4   2 2 4
Dan Bauer Rochester Mayo 2 1 3   2 2 4
Marc Peterson Mankato West 0 1 1   2 2 4
Jeff Kes Faribault 2 1 3   2 2 4
Adam Edge Austin 1 3 4   1 3 4
Kyle Shermock Mankato West 0 1 1   0 4 4
Mike Urlick Austin 0 4 4   0 4 4
Nick Curry Rochester Century 1 0 1   3 0 3
Austin Nelson Winona 1 0 1   3 0 3
Eric Risberg Owatonna 0 0 0   3 0 3
Brandon Rohrig Owatonna 2 1 3   2 1 3
Jared Roberts Mankato West 0 0 0   2 1 3
Zach Konken Austin 2 1 3   2 1 3
Bryce Stevens Rochester Century 1 1 2   1 2 3
Adam Von Ruden Faribault 0 2 2   1 2 3
Casey Gorman Rochester Century 0 2 2   0 3 3
Jason Rucinski Winona 0 3 3   0 3 3
Ben Johnson Winona 0 2 2   0 3 3
Brandon Henderson Winona 0 2 2   0 3 3
Brett Warner Owatonna 0 0 0   0 3 3
Tanner Gates Mankato West 0 1 1   0 3 3
Joey Grandl Winona 2 0 2   2 0 2
Alex Stadheim Albert Lea 1 1 2   1 1 2
Nick Reveland Rochester Century 1 1 2   1 1 2
Billy Kendall Winona 0 1 1   1 1 2
Dustin Donahue Rochester Mayo 1 1 2   1 1 2
Ryan Riebel Mankato East 0 1 1   1 1 2
Robby Lloyd Winona 0 2 2   0 2 2
Brian Falbo Rochester JM 0 2 2   0 2 2
Justin Dow Owatonna 0 1 1   0 2 2
Chris Schwartz Mankato West 0 1 1   0 2 2
Dan Sprague Mankato East 0 0 0   0 2 2
Zack Hickey Rochester Century 1 0 1   1 0 1
Justin Hale Owatonna 0 0 0   1 0 1
Luke Fox Mankato West 1 0 1   1 0 1
Matt Johnson Mankato West 0 0 0   1 0 1
Isaiah Wright Austin 1 0 1   1 0 1
Leigh Dorman Albert Lea 0 1 1   0 1 1
Kyle Resch Winona 0 1 1   0 1 1
Calvin Swee Rochester Mayo 0 1 1   0 1 1
Sam Leof Rochester Mayo 0 1 1   0 1 1
Luke Romocki Rochester JM 0 1 1   0 1 1
Matt Harris Owatonna 0 0 0   0 1 1
Jeff Carlson Owatonna 0 0 0   0 1 1
Mark Peterson Mankato West 0 1 1   0 1 1
Mike Williams Mankato West 0 1 1   0 1 1
Aaron Anderson Mankato East 0 0 0   0 1 1
Lucas Peterson Mankato East 0 0 0   0 1 1
Tom Dickson Faribault 0 1 1   0 1 1
Scott Barta Faribault 0 0 0   0 1 1
Mitch Kaplan Austin 0 1 1   0 1 1
Mike Astrup Austin 0 1 1   0 1 1


Last Updated on 3/15/04
By Donny Nadeau
Email: dnadeau@smumn.edu