Big Nine Conference Scoring Leaders / Overall Final


    Big Nine       Overall    
Player School Goals Assists Points   Goals Assists Points
Logan Wenzel Mankato East 16 16 32   25 37 62
Brad Weichmann Austin 17 13 30   28 26 54
Scott Thauwald Rochester Mayo 17 10 27   29 17 46
Cody Drysdale Mankato East 9 17 26   23 21 44
Adam Hauptli Faribault 13 10 23   22 21 43
Eric Hansen Austin 10 15 25   20 22 42
James Gaulrapp Owatonna 13 13 26   19 22 41
Ross Grant Mankato East 13 14 27   18 23 41
Joel Gaulrapp Owatonna 16 13 28   20 20 40
Josh Tubbs Albert Lea 7 13 20   17 22 39
Nick Rost Faribault 13 5 18   23 14 37
Rob Amundson Rochester JM 13 12 25   16 21 37
Jeff Harriman Owatonna 11 13 24   17 19 36
Jon Breuer Albert Lea 6 13 19   11 25 36
Jake Hovick Rochester JM 12 8 20   16 15 31
Cris Collins Rochester Century 10 11 21   10 21 31
Sean Murphy Owatonna 4 16 20   10 21 31
Cole Hughes Austin 6 9 15   10 21 31
Casey Schumaker Albert Lea 10 7 17   16 14 30
Egan Mattson Albert Lea 8 6 14   14 15 29
Dallas Williamson Austin 5 10 15   12 17 29
Alex Oldefendt Owatonna 5 14 19   10 19 29
Andy Roberts Rochester Mayo 9 10 19   13 14 27
Adam Boelter Albert Lea 5 14 19   9 18 27
Quinn Ellingson Austin 6 9 15   12 14 26
Graham Kuehner Mankato West 8 5 13   14 11 25
Neil Viola Mankato East 7 2 9   15 8 23
Josh Brady Rochester Mayo 6 4 10   9 14 23
Matt Hawkinson Rochester JM 4 13 17   8 15 23
Brett Green Mankato East 3 7 10   6 17 23
Chad Parker Faribault 9 6 15   14 8 22
Nate Bower Rochester Century 8 6 14   11 11 22
Danny Umhoefer Mankato West 2 7 9   7 15 22
Jeremy Griffin Rochester JM 10 6 16   14 7 21
Paul Girard Rochester JM 5 10 15   9 12 21
Tony Dugstad Albert Lea 6 6 12   9 11 20
Taylor Wallace Mankato West 7 4 11   12 7 19
Vince Anderson Rochester Mayo 9 8 17   9 10 19
Tervor McCormick Mankato West 5 3 8   11 7 18
Willie Granholm Austin 7 4 11   11 6 17
Travis Peterson Rochester Century 5 7 12   9 8 17
Adam Lawler Rochester Century 3 8 11   6 10 16
Andy Balata Faribault 3 5 8   6 10 16
Ben Martini Rochester Mayo 8 4 12   9 6 15
Jeff Kothenbeutel Rochester JM 4 4 8   8 7 15
Chad Hager Mankato East 1 2 3   9 5 14
Justin Olson Owatonna 5 4 9   8 6 14
Brad Vagt Rochester Century 4 4 8   7 7 14
Kevin Madson Austin 5 5 10   7 7 14
John Cicora Rochester Mayo 2 6 8   3 11 14
Bryan Canfield Rochester Mayo 0 10 10   1 13 14
Wade Westland Albert Lea 4 2 6   9 4 13
Ian Reynolds Faribault 5 0 5   9 4 13
Taylor Sorgatz Mankato East 2 2 4   8 5 13
Craig Johnson Rochester Century 5 5 10   6 7 13
Andy Wilcox Rochester Century 2 6 8   6 7 13
Pete Zoller Rochester Century 4 6 10   5 8 13
Lee Fleming Rochester Century 3 5 8   5 8 13
Cory Anderson Mankato West 2 6 8   4 9 13
Tayton Eggenberger Mankato West 0 5 5   3 10 13
Jamie Pomeroy Winona 2 3 5   7 5 12
Tom Senne Rochester Mayo 2 6 8   4 8 12
Peter Flaherty Mankato East 1 3 4   3 9 12
Hans Brabbit Winona 0 4 4   3 9 12
Pete Moehnke Rochester JM 1 9 10   2 10 12
Thad Caron Faribault 0 6 6   1 11 12
Pete Cyr Rochester Century 6 3 9   8 3 11
Mike Frischmann Rochester Century 6 2 8   7 4 11
Dusty Trail Albert Lea 3 4 7   5 6 11
Kris Langlie Rochester JM 3 5 8   5 6 11
Pat Froman Faribault 2 4 6   5 6 11
Kyle Textor Rochester Mayo 3 2 5   4 7 11
Jared Skovbroten Rochester JM 3 6 9   4 7 11
Jeff Claude Rochester Mayo 3 4 7   5 5 10
Brett Ortega Mankato West 2 3 5   5 5 10
Luke Kramer Faribault 2 2 4   3 7 10
Travis McKinney Albert Lea 2 1 3   6 3 9
Eric Standke Owatonna 1 3 4   5 4 9
Aaron Craig Rochester Century 4 4 8   4 5 9
Joe Fisher Mankato East 1 3 4   4 5 9
Nick Canzanello Rochester Mayo 3 4 7   4 5 9
Ben Engler Faribault 1 4 5   1 8 9
Dan Breuer Albert Lea 4 1 5   7 1 8
Andy Swank Austin 2 2 4   6 2 8
Brad Wiitanen Rochester JM 3 1 4   5 3 8
Corey Ellertson Albert Lea 3 2 5   4 4 8
Kyle Mairose Rochester Century 3 3 6   4 4 8
Matt Olson Owatonna 2 2 4   4 4 8
Craig Kotthoff Mankato East 2 3 5   3 5 8
John Bastyr Austin 3 3 6   3 5 8
Bryan Schaefer Austin 2 2 4   3 5 8
Adam Kowalczyk Winona 2 2 4   3 4 8
Mike Reveland Rochester Century 1 5 6   2 6 8
Jake Bosben Rochester JM 2 3 5   2 6 8
Jake Wilson Owatonna 2 4 6   2 6 8
Peter Martini Rochester Mayo 1 3 4   1 7 8
Andy Einhaus Owatonna 1 4 5   1 7 8
Josh Little Faribault 0 4 4   1 7 8
Beau Larson Albert Lea 2 1 3   5 2 7
Tim Kirby Austin 3 2 5   3 4 7
Ben Weise Rochester Mayo 0 5 5   1 6 7
Luke Harvey Owatonna 1 4 5   1 6 7
Ryan Riebel Mankato East 0 4 4   0 7 7
Pat Mahoney Winona 1 2 3   2 4 6
Isaac Arndt Mankato West 1 2 3   1 5 6
Aaron Grubisch Owatonna 0 4 4   0 6 6
Brett Ferschweiler Rochester Mayo 2 1 3   4 1 5
Scott Sterling Faribault 2 2 4   2 3 5
Aaron Gritz Owatonna 0 2 2   1 4 5
Ben Burns Rochester JM 0 3 3   0 5 5
Dan Oberle Mankato West 0 0 0   0 5 5
Rick McCoy Rochester JM 4 0 4   4 0 4
Mike Nash Owatonna 2 1 3   3 1 4
Lee Anderson Rochester Century 1 2 3   2 2 4
Mark Meisel Winona 1 2 3   2 2 4
Dustin Grossell Winona 2 0 2   2 2 4
Nate Fuchs Rochester JM 1 1 2   2 2 4
Tom Ray Mankato West 1 2 3   2 2 4
Chris Opland Faribault 1 1 2   2 2 4
Brian Zaborowski Winona 0 3 3   1 4 4
Lucas Flugum Albert Lea 0 2 2   1 3 4
Peter Bracker Albert Lea 0 2 2   1 3 4
Garret Schultz Albert Lea 0 1 1   1 3 4
Darin Holland Rochester Century 1 2 3   1 3 4
Andy Biesanz Winona 0 1 1   1 3 4
Chris Matlock Faribault 0 0 0   1 3 4
David Seibel Austin 1 1 2   1 3 4
Nate Morris Owatonna 0 2 2   0 4 4
Ross Riley Austin 0 4 4   0 4 4
Adam Wacholtz Albert Lea 1 0 1   2 1 3
John Skappel Winona 2 1 3   2 1 3
Scott Meska Winona 1 1 2   2 1 3
Ben Meillier Albert Lea 0 1 1   1 2 3
Darin Hendley Mankato East 0 2 2   1 2 3
Mike Kavros Rochester Mayo 1 2 3   1 2 3
Andy Braun Rochester Mayo 1 1 2   1 2 3
Anthony Von Ruden Owatonna 1 2 3   1 2 3
Paul Leathers Austin 0 1 1   1 2 3
Drew Krings Winona 2 0 2   2 0 2
Erik Kanz Winona 2 0 2   2 0 2
Tim Kruger Winona 1 0 1   1 1 2
Alex Suginaka Rochester JM 1 0 1   1 1 2
Bobby Umhoefer Mankato West 0 0 0   1 1 2
Corey Kielmeyer Faribault 0 0 0   1 1 2
Mike Urlick Austin 1 0 1   1 1 2
Brett Frydenlund Albert Lea 0 1 1   0 2 2
Danny McCarger Mankato East 0 1 1   0 2 2
Andy Nadeau Winona 0 0 0   0 2 2
P.J. McLaughlin Rochester JM 0 2 2   0 2 2
Roger Ruefenacht Faribault 0 1 1   0 2 2
Pete Nelson Austin 0 2 2   0 2 2
John Fritz Mankato East 0 0 0   1 0 1
Kyle Shermock Mankato West 1 0 1   1 0 1
Bret Larson Faribault 1 0 1   1 0 1
Thor Josefson Rochester Century 0 0 0   0 1 1
Joe Pederson Mankato East 0 0 0   0 1 1
Josh Palmer Winona 0 1 1   0 1 1
Ross Moyer Rochester Mayo 0 1 1   0 1 1
Ben Gerlesberger Rochester Mayo 0 1 1   0 1 1
Luke Romocki Rochester JM 0 1 1   0 1 1
Aaron Norell Rochester JM 0 0 0   0 1 1
Robbie Laack Rochester JM 0 0 0   0 1 1
Lincoln Nguyen Owatonna 0 1 1   0 1 1
James Harvey Owatonna 0 1 1   0 1 1
Riley Hoffman Owatonna 0 0 0   0 1 1
Evan Gustafson Mankato West 0 0 0   0 1 1
Adam Von Ruden Faribault 0 1 1   0 1 1
Jeff Kess Faribault 0 1 1   0 1 1
Scott Knapp Faribault 0 1 1   0 1 1
Pat Ryan Faribault 0 0 0   0 1 1
Adam Edge Austin 0 1 1   0 1 1


Last Updated on 3/1/03
By Donny Nadeau
Email: dnadeau@smumn.edu