Big Nine Conference Scoring Leaders / Final Conference


    Big Nine       Overall    
Player School Goals Assists Points   Goals Assists Points
Logan Wenzel Mankato East 16 16 32   22 37 59
Brad Weichmann Austin 17 13 30   25 23 48
Joel Gaulrapp Owatonna 16 13 28   19 20 39
Scott Thauwald Rochester Mayo 17 10 27   28 16 44
Ross Grant Mankato East 13 14 27   17 22 39
James Gaulrapp Owatonna 13 13 26   19 22 41
Cody Drysdale Mankato East 9 17 26   23 20 43
Rob Amundson Rochester JM 13 12 25   15 19 34
Eric Hansen Austin 10 15 25   18 21 39
Jeff Harriman Owatonna 11 13 24   17 19 36
Adam Hauptli Faribault 13 10 23   22 21 43
Cris Collins Rochester Century 10 11 21   10 19 29
Jake Hovick Rochester JM 12 8 20   16 13 29
Josh Tubbs Albert Lea 7 13 20   16 19 35
Sean Murphy Owatonna 4 16 20   10 20 30
Andy Roberts Rochester Mayo 9 10 19   12 13 25
Jon Breuer Albert Lea 6 13 19   8 21 29
Alex Oldefendt Owatonna 5 14 19   10 19 29
Adam Boelter Albert Lea 5 14 19   9 18 27
Nick Rost Faribault 13 5 18   23 14 37
Casey Schumaker Albert Lea 10 7 17   13 11 24
Vince Anderson Rochester Mayo 9 8 17   9 9 18
Matt Hawkinson Rochester JM 4 13 17   6 13 19
Jeremy Griffin Rochester JM 10 6 16   12 7 19
Chad Parker Faribault 9 6 15   14 8 22
Quinn Ellingson Austin 6 9 15   12 14 26
Cole Hughes Austin 6 9 15   9 16 25
Dallas Williamson Austin 5 10 15   11 17 28
Paul Girard Rochester JM 5 10 15   9 12 21
Egan Mattson Albert Lea 8 6 14   11 14 25
Nate Bower Rochester Century 8 6 14   10 10 20
Graham Kuehner Mankato West 8 5 13   12 11 23
Ben Martini Rochester Mayo 8 4 12   9 6 15
Tony Dugstad Albert Lea 6 6 12   9 10 19
Travis Peterson Rochester Century 5 7 12   8 8 16
Willie Granholm Austin 7 4 11   11 5 16
Taylor Wallace Mankato West 7 4 11   11 5 16
Adam Lawler Rochester Century 3 8 11   5 10 15
Josh Brady Rochester Mayo 6 4 10   9 14 23
Kevin Madson Austin 5 5 10   7 7 14
Craig Johnson Rochester Century 5 5 10   6 7 13
Pete Zoller Rochester Century 4 6 10   5 7 12
Brett Green Mankato East 3 7 10   6 16 22
Pete Moehnke Rochester JM 1 9 10   2 9 11
Bryan Canfield Rochester Mayo 0 10 10   1 13 14
Neil Viola Mankato East 7 2 9   15 4 19
Pete Cyr Rochester Century 6 3 9   8 3 11
Justin Olson Owatonna 5 4 9   8 6 14
Jared Skovbroten Rochester JM 3 6 9   4 7 11
Danny Umhoefer Mankato West 2 7 9   7 13 20
Mike Frischmann Rochester Century 6 2 8   6 4 10
Tervor McCormick Mankato West 5 3 8   10 7 17
Jeff Kothenbeutel Rochester JM 4 4 8   7 7 14
Brad Vagt Rochester Century 4 4 8   5 6 11
Aaron Craig Rochester Century 4 4 8   4 4 8
Andy Balata Faribault 3 5 8   6 10 16
Lee Fleming Rochester Century 3 5 8   4 8 12
Kris Langlie Rochester JM 3 5 8   5 5 10
John Cicora Rochester Mayo 2 6 8   3 11 14
Andy Wilcox Rochester Century 2 6 8   6 7 13
Tom Senne Rochester Mayo 2 6 8   4 8 12
Cory Anderson Mankato West 2 6 8   4 8 12
Dusty Trail Albert Lea 3 4 7   5 6 11
Jeff Claude Rochester Mayo 3 4 7   5 5 10
Nick Canzanello Rochester Mayo 3 4 7   4 4 8
Wade Westland Albert Lea 4 2 6   9 4 13
John Bastyr Austin 3 3 6   3 5 8
Kyle Mairose Rochester Century 3 3 6   3 4 7
Pat Froman Faribault 2 4 6   5 6 11
Jake Wilson Owatonna 2 4 6   2 6 8
Mike Reveland Rochester Century 1 5 6   2 5 7
Thad Caron Faribault 0 6 6   1 11 12
Ian Reynolds Faribault 5 0 5   9 4 13
Dan Breuer Albert Lea 4 1 5   7 1 8
Kyle Textor Rochester Mayo 3 2 5   4 7 11
Corey Ellertson Albert Lea 3 2 5   4 4 8
Tim Kirby Austin 3 2 5   3 3 6
Jamie Pomeroy Winona 2 3 5   7 5 12
Brett Ortega Mankato West 2 3 5   5 5 10
Jake Bosben Rochester JM 2 3 5   2 5 7
Craig Kotthoff Mankato East 2 3 5   2 5 7
Ben Engler Faribault 1 4 5   1 7 8
Andy Einhaus Owatonna 1 4 5   1 7 8
Luke Harvey Owatonna 1 4 5   1 6 7
Tayton Eggenberger Mankato West 0 5 5   3 10 13
Ben Weise Rochester Mayo 0 5 5   1 6 7
Rick McCoy Rochester JM 4 0 4   4 0 4
Brad Wiitanen Rochester JM 3 1 4   4 3 7
Taylor Sorgatz Mankato East 2 2 4   8 5 13
Luke Kramer Faribault 2 2 4   3 7 10
Matt Olson Owatonna 2 2 4   4 4 8
Adam Kowalczyk Winona 2 2 4   3 4 8
Andy Swank Austin 2 2 4   4 2 6
Bryan Schaefer Austin 2 2 4   2 4 6
Scott Sterling Faribault 2 2 4   2 3 5
Eric Standke Owatonna 1 3 4   5 4 9
Peter Flaherty Mankato East 1 3 4   2 7 9
Joe Fisher Mankato East 1 3 4   3 5 8
Peter Martini Rochester Mayo 1 3 4   1 7 8
Hans Brabbit Winona 0 4 4   3 9 12
Josh Little Faribault 0 4 4   0 7 7
Aaron Grubisch Owatonna 0 4 4   0 6 6
Ryan Riebel Mankato East 0 4 4   0 6 6
Ross Riley Austin 0 4 4   0 4 4
Travis McKinney Albert Lea 2 1 3   6 3 9
Brett Ferschweiler Rochester Mayo 2 1 3   4 1 5
Beau Larson Albert Lea 2 1 3   3 2 5
Mike Nash Owatonna 2 1 3   3 1 4
John Skappel Winona 2 1 3   2 1 3
Chad Hager Mankato East 1 2 3   7 4 11
Pat Mahoney Winona 1 2 3   2 4 6
Isaac Arndt Mankato West 1 2 3   1 5 6
Lee Anderson Rochester Century 1 2 3   2 2 4
Mark Meisel Winona 1 2 3   2 2 4
Tom Ray Mankato West 1 2 3   2 2 4
Darin Holland Rochester Century 1 2 3   1 3 4
Mike Kavros Rochester Mayo 1 2 3   1 2 3
Anthony Von Ruden Owatonna 1 2 3   1 2 3
Brian Zaborowski Winona 0 3 3   1 4 4
Ben Burns Rochester JM 0 3 3   0 4 4
Dustin Grossell Winona 2 0 2   2 2 4
Drew Krings Winona 2 0 2   2 0 2
Erik Kanz Winona 2 0 2   2 0 2
Nate Fuchs Rochester JM 1 1 2   2 2 4
Chris Opland Faribault 1 1 2   2 2 4
Scott Meska Winona 1 1 2   2 1 3
David Seibel Austin 1 1 2   1 2 3
Andy Braun Rochester Mayo 1 1 2   1 2 3
Aaron Gritz Owatonna 0 2 2   1 4 5
Lucas Flugum Albert Lea 0 2 2   1 3 4
Peter Bracker Albert Lea 0 2 2   1 3 4
Nate Morris Owatonna 0 2 2   0 4 4
Darin Hendley Mankato East 0 2 2   1 2 3
Pete Nelson Austin 0 2 2   0 2 2
P.J. McLaughlin Rochester JM 0 2 2   0 2 2
Mike Urlick Austin 1 0 1   1 1 2
Alex Suginaka Rochester JM 1 0 1   1 1 2
Tim Kruger Winona 1 0 1   1 1 2
Adam Wacholtz Albert Lea 1 0 1   1 1 2
Bret Larson Faribault 1 0 1   1 0 1
Kyle Shermock Mankato West 1 0 1   1 0 1
Andy Biesanz Winona 0 1 1   1 3 4
Garret Schultz Albert Lea 0 1 1   1 3 4
Paul Leathers Austin 0 1 1   1 2 3
Ben Meillier Albert Lea 0 1 1   1 2 3
Roger Ruefenacht Faribault 0 1 1   0 2 2
Danny McCarger Mankato East 0 1 1   0 2 2
Brett Frydenlund Albert Lea 0 1 1   0 2 2
Adam Edge Austin 0 1 1   0 1 1
Luke Romocki Rochester JM 0 1 1   0 1 1
Adam Von Ruden Faribault 0 1 1   0 1 1
Jeff Kess Faribault 0 1 1   0 1 1
Scott Knapp Faribault 0 1 1   0 1 1
Josh Palmer Winona 0 1 1   0 1 1
Ross Moyer Rochester Mayo 0 1 1   0 1 1
Ben Gerlesberger Rochester Mayo 0 1 1   0 1 1
Lincoln Nguyen Owatonna 0 1 1   0 1 1
James Harvey Owatonna 0 1 1   0 1 1
Dan Oberle Mankato West 0 0 0   0 5 5
Chris Matlock Faribault 0 0 0   1 3 4
Corey Kielmeyer Faribault 0 0 0   1 1 2
Bobby Umhoefer Mankato West 0 0 0   1 1 2
Andy Nadeau Winona 0 0 0   0 2 2
John Fritz Mankato East 0 0 0   1 0 1
Aaron Norell Rochester JM 0 0 0   0 1 1
Pat Ryan Faribault 0 0 0   0 1 1
Thor Josefson Rochester Century 0 0 0   0 1 1
Riley Hoffman Owatonna 0 0 0   0 1 1
Evan Gustafson Mankato West 0 0 0   0 1 1
Joe Pederson Mankato East 0 0 0   0 1 1


Last Updated on 2/20/03
By Donny Nadeau
Email: dnadeau@smumn.edu