Big Nine Conference Scoring Leaders / Assist Leaders


    Big Nine    
Player School Goals Assists Points
Cody Drysdale Mankato East 9 17 26
Logan Wenzel Mankato East 16 16 32
Sean Murphy Owatonna 4 16 20
Eric Hansen Austin 10 15 25
Ross Grant Mankato East 13 14 27
Alex Oldefendt Owatonna 5 14 19
Adam Boelter Albert Lea 5 14 19
Brad Weichmann Austin 17 13 30
Joel Gaulrapp Owatonna 16 13 28
James Gaulrapp Owatonna 13 13 26
Jeff Harriman Owatonna 11 13 24
Josh Tubbs Albert Lea 7 13 20
Jon Breuer Albert Lea 6 13 19
Matt Hawkinson Rochester JM 4 13 17
Rob Amundson Rochester JM 13 12 25
Cris Collins Rochester Century 10 11 21
Scott Thauwald Rochester Mayo 17 10 27
Adam Hauptli Faribault 13 10 23
Andy Roberts Rochester Mayo 9 10 19
Dallas Williamson Austin 5 10 15
Paul Girard Rochester JM 5 10 15
Bryan Canfield Rochester Mayo 0 10 10
Quinn Ellingson Austin 6 9 15
Cole Hughes Austin 6 9 15
Pete Moehnke Rochester JM 1 9 10
Jake Hovick Rochester JM 12 8 20
Vince Anderson Rochester Mayo 9 8 17
Adam Lawler Rochester Century 3 8 11
Casey Schumaker Albert Lea 10 7 17
Travis Peterson Rochester Century 5 7 12
Brett Green Mankato East 3 7 10
Danny Umhoefer Mankato West 2 7 9
Jeremy Griffin Rochester JM 10 6 16
Chad Parker Faribault 9 6 15
Egan Mattson Albert Lea 8 6 14
Nate Bower Rochester Century 8 6 14
Tony Dugstad Albert Lea 6 6 12
Pete Zoller Rochester Century 4 6 10
Jared Skovbroten Rochester JM 3 6 9
John Cicora Rochester Mayo 2 6 8
Andy Wilcox Rochester Century 2 6 8
Tom Senne Rochester Mayo 2 6 8
Cory Anderson Mankato West 2 6 8
Thad Caron Faribault 0 6 6
Nick Rost Faribault 13 5 18
Graham Kuehner Mankato West 8 5 13
Kevin Madson Austin 5 5 10
Craig Johnson Rochester Century 5 5 10
Andy Balata Faribault 3 5 8
Lee Fleming Rochester Century 3 5 8
Kris Langlie Rochester JM 3 5 8
Mike Reveland Rochester Century 1 5 6
Tayton Eggenberger Mankato West 0 5 5
Ben Weise Rochester Mayo 0 5 5
Ben Martini Rochester Mayo 8 4 12
Willie Granholm Austin 7 4 11
Taylor Wallace Mankato West 7 4 11
Josh Brady Rochester Mayo 6 4 10
Justin Olson Owatonna 5 4 9
Jeff Kothenbeutel Rochester JM 4 4 8
Brad Vagt Rochester Century 4 4 8
Aaron Craig Rochester Century 4 4 8
Dusty Trail Albert Lea 3 4 7
Jeff Claude Rochester Mayo 3 4 7
Nick Canzanello Rochester Mayo 3 4 7
Pat Froman Faribault 2 4 6
Jake Wilson Owatonna 2 4 6
Ben Engler Faribault 1 4 5
Andy Einhaus Owatonna 1 4 5
Luke Harvey Owatonna 1 4 5
Hans Brabbit Winona 0 4 4
Josh Little Faribault 0 4 4
Aaron Grubisch Owatonna 0 4 4
Ryan Riebel Mankato East 0 4 4
Ross Riley Austin 0 4 4
Pete Cyr Rochester Century 6 3 9
Tervor McCormick Mankato West 5 3 8
John Bastyr Austin 3 3 6
Kyle Mairose Rochester Century 3 3 6
Jamie Pomeroy Winona 2 3 5
Brett Ortega Mankato West 2 3 5
Jake Bosben Rochester JM 2 3 5
Craig Kotthoff Mankato East 2 3 5
Eric Standke Owatonna 1 3 4
Peter Flaherty Mankato East 1 3 4
Joe Fisher Mankato East 1 3 4
Peter Martini Rochester Mayo 1 3 4
Brian Zaborowski Winona 0 3 3
Ben Burns Rochester JM 0 3 3
Neil Viola Mankato East 7 2 9
Mike Frischmann Rochester Century 6 2 8
Wade Westland Albert Lea 4 2 6
Kyle Textor Rochester Mayo 3 2 5
Corey Ellertson Albert Lea 3 2 5
Tim Kirby Austin 3 2 5
Taylor Sorgatz Mankato East 2 2 4
Luke Kramer Faribault 2 2 4
Matt Olson Owatonna 2 2 4
Adam Kowalczyk Winona 2 2 4
Andy Swank Austin 2 2 4
Bryan Schaefer Austin 2 2 4
Scott Sterling Faribault 2 2 4
Chad Hager Mankato East 1 2 3
Pat Mahoney Winona 1 2 3
Isaac Arndt Mankato West 1 2 3
Lee Anderson Rochester Century 1 2 3
Mark Meisel Winona 1 2 3
Tom Ray Mankato West 1 2 3
Darin Holland Rochester Century 1 2 3
Mike Kavros Rochester Mayo 1 2 3
Anthony Von Ruden Owatonna 1 2 3
Aaron Gritz Owatonna 0 2 2
Lucas Flugum Albert Lea 0 2 2
Peter Bracker Albert Lea 0 2 2
Nate Morris Owatonna 0 2 2
Darin Hendley Mankato East 0 2 2
Pete Nelson Austin 0 2 2
P.J. McLaughlin Rochester JM 0 2 2
Dan Breuer Albert Lea 4 1 5
Brad Wiitanen Rochester JM 3 1 4
Travis McKinney Albert Lea 2 1 3
Brett Ferschweiler Rochester Mayo 2 1 3
Beau Larson Albert Lea 2 1 3
Mike Nash Owatonna 2 1 3
John Skappel Winona 2 1 3
Nate Fuchs Rochester JM 1 1 2
Chris Opland Faribault 1 1 2
Scott Meska Winona 1 1 2
David Seibel Austin 1 1 2
Andy Braun Rochester Mayo 1 1 2
Andy Biesanz Winona 0 1 1
Garret Schultz Albert Lea 0 1 1
Paul Leathers Austin 0 1 1
Ben Meillier Albert Lea 0 1 1
Roger Ruefenacht Faribault 0 1 1
Danny McCarger Mankato East 0 1 1
Brett Frydenlund Albert Lea 0 1 1
Adam Edge Austin 0 1 1
Luke Romocki Rochester JM 0 1 1
Adam Von Ruden Faribault 0 1 1
Jeff Kess Faribault 0 1 1
Scott Knapp Faribault 0 1 1
Josh Palmer Winona 0 1 1
Ross Moyer Rochester Mayo 0 1 1
Ben Gerlesberger Rochester Mayo 0 1 1
Lincoln Nguyen Owatonna 0 1 1
James Harvey Owatonna 0 1 1
Ian Reynolds Faribault 5 0 5
Rick McCoy Rochester JM 4 0 4
Dustin Grossell Winona 2 0 2
Drew Krings Winona 2 0 2
Erik Kanz Winona 2 0 2
Mike Urlick Austin 1 0 1
Alex Suginaka Rochester JM 1 0 1
Tim Kruger Winona 1 0 1
Adam Wacholtz Albert Lea 1 0 1
Bret Larson Faribault 1 0 1
Kyle Shermock Mankato West 1 0 1
Dan Oberle Mankato West 0 0 0
Chris Matlock Faribault 0 0 0
Corey Kielmeyer Faribault 0 0 0
Bobby Umhoefer Mankato West 0 0 0
Andy Nadeau Winona 0 0 0
John Fritz Mankato East 0 0 0
Aaron Norell Rochester JM 0 0 0
Pat Ryan Faribault 0 0 0
Thor Josefson Rochester Century 0 0 0
Riley Hoffman Owatonna 0 0 0
Evan Gustafson Mankato West 0 0 0
Joe Pederson Mankato East 0 0 0


Last Updated on 2/20/03
By Donny Nadeau
Email: dnadeau@smumn.edu