Saint Mary's Baseball Record Book
Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 125 AB)
1. .497 - Kevin Coffey (75-151) - 1993-96
2. .417 - Tim Piechowski (113-271) - 1985-87
3. .399 - Scott Morrison (108-271) - 1999-01
4. .397 - Kyle Yeske (144-363) - 1989-92
5. .393 - Francis Barrett (55-140) - 1940-42,47
6. .389 - Dave Belde (96-247) - 1988-89,92
7. .388 - Dave Odlaug (126-325) - 1992-95
8. .385 - Paul Rafferty (69-179) - 1997-98
9. .370 - Bill Frederick (61-165) - 1985-87
10. .370 - Fitzgerald (51-138) - 1985-86,88
11. .367 - Joe Duda (122-332) - 1998-01
12. .367 - Jamie Nowaczewski (125-341) - 1998-01
13. .365 - Tony Cicalello (145-397) - 2001-04
14. .365 - Dick Kuehl (73-200) - 1954-57
15. .352 - Chris Kendall (137-389) - 1976-79
16. .342 - Scott Pugh (69-202) - 1997-99
17. .341 - John Nett (43-126) - 1968-69
18. .339 - Kevin Henthorne (87-257) - 1991-93
19. .338 - Todd Borndale (103-305) - 1982-85
20. .336 - Duane Kuehl (99-295) - 1955-58
Highest slugging pct. (minimum 125 AB)
1. .702 - Kevin Coffey (151 AB) - 1993-96
2. .692 - Dave Belde (247 AB) - 1988-89,92
3. .675 - Tim Piechowski (271 AB) - 1985-87
4. .672 - Kyle Yeske (363 AB) - 1989-92
5. .668 - Scott Morrison (271 AB) - 1999-01
6. .645 - Dick Kuehl (200 AB) - 1954-57
7. .623 - Joe Duda (332 AB) - 1998-01
8. .618 - Dave Odlaug (325 AB) - 1992-95
9. .610 - Todd Borndale (305 AB) - 1982-85
10. .594 - Bill Frederick (165 AB) - 1985-87
11. .581 - Paul Rafferty (179 AB) - 1997-98
12. .536 - Fitzgerald (138 AB) - 1985-86,88
13. .533 - Charles Richards (261 AB) - 1968-71
14. .526 - Matt Domarus (211 AB) - 2000-03
15. .521 - Matt Rink (353 AB) - 2002-05
16. .515 - Jim Harens (130 AB) - 1959-62
17. .507 - Francis Barrett (140 AB) - 1940-42,47
18. .504 - Chris Kendall (389 AB) - 1976-79
19. .503 - John Colwell (292 AB) - 1975-78
20. .502 - Epp Holten (211 AB) - 1954-56
Highest on base pct. (minimum 125 AB)
1. .525 - Kevin Coffey (151 AB) - 1993-96
2. .463 - Tim Piechowski (271 AB) - 1985-87
3. .456 - Scott Morrison (271 AB) - 1999-01
4. .455 - Kyle Yeske (363 AB) - 1989-92
5. .450 - Kevin Murphy (215 AB) - 1982-85
6. .448 - Joe Duda (332 AB) - 1998-01
7. .440 - Justin Zalecki (186 AB) - 1960-63
8. .439 - Todd Borndale (305 AB) - 1982-85
9. .439 - Dave Odlaug (325 AB) - 1992-95
10. .438 - Dave Belde (247 AB) - 1988-89,92
11. .426 - Aaron Smolinski (171 AB) - 1999-02
12. .425 - Jamie Nowaczewski (341 AB) - 1998-01
13. .421 - Paul Rafferty (179 AB) - 1997-98
14. .418 - Dan Raden (169 AB) - 1982-85
15. .416 - Fitzgerald (138 AB) - 1985-86,88
16. .415 - Chris Kendall (389 AB) - 1976-79
17. .413 - Ron Kimlinger (147 AB) - 1985-86,88
18. .412 - Bill Frederick (165 AB) - 1985-87
19. .411 - Rene Boisvert (159 AB) - 1980-81
20. .407 - Dan Cosgrove (315 AB) - 2003-06
Most at bats
1. 410 - Todd Delaney - 1988-92
2. 403 - Brian Doll - 1996-99
3. 399 - Nick Winecke - 2004-07
4. 397 - Tony Cicalello - 2001-04
5. 389 - Chris Kendall - 1976-79
6. 372 - Ryan Majerus - 2002-05
7. 370 - Kevin Selander - 1991-94
8. 366 - Doug Chapiewsky - 1979-82
9. 363 - Kyle Yeske - 1989-92
10. 356 - Robert Heiderscheit - 1974-77
11. 353 - Matt Rink - 2002-05
12. 346 - Rob Kimlinger - 2001-04
13. 344 - John Tschida - 1988-90
14. 341 - Jamie Nowaczewski - 1998-01
15. 337 - Buck Nelson - 1994-97,99
16. 335 - David McMahon - 1999-02
17. 333 - Greg Setterlund - 1998-01
18. 332 - Joe Duda - 1998-01
332 - Ned Thompson - 1966-67,91-93
20. 330 - Mike Glynn - 1994-96
Most runs scored
1. 106 - Todd Delaney - 1988-92
2. 102 - Kyle Yeske - 1989-92
3. 95 - Brian Doll - 1996-99
4. 84 - Dave Odlaug - 1992-95
5. 83 - Joe Duda - 1998-01
83 - Nick Winecke - 2004-07
7. 82 - Ned Thompson - 1966-67,91-93
82 - Ryan Majerus - 2002-05
9. 80 - Jamie Nowaczewski - 1998-01
10. 79 - Tim Piechowski - 1985-87
11. 76 - Buck Nelson - 1994-97,99
12. 75 - Todd Borndale - 1982-85
13. 72 - Rob Kimlinger - 2001-04
72 - Scott Morrison - 1999-01
15. 71 - Tony Cicalello - 2001-04
16. 70 - Kevin Selander - 1991-94
17. 69 - Jack Brawley - 1970-73
18. 68 - Kevin Black - 2005-07
68 - David McMahon - 1999-02
68 - Mike Glynn - 1994-96
Most hits
1. 145 - Tony Cicalello - 2001-04
2. 144 - Kyle Yeske - 1989-92
3. 137 - Chris Kendall - 1976-79
4. 132 - Brian Doll - 1996-99
5. 131 - Todd Delaney - 1988-92
6. 126 - Dave Odlaug - 1992-95
7. 125 - Jamie Nowaczewski - 1998-01
8. 122 - Joe Duda - 1998-01
9. 116 - Rob Kimlinger - 2001-04
10. 114 - Matt Rink - 2002-05
11. 113 - Tim Piechowski - 1985-87
113 - Nick Winecke - 2004-07
113 - Kevin Selander - 1991-94
14. 112 - David McMahon - 1999-02
15. 109 - Ryan Majerus - 2002-05
16. 108 - Scott Morrison - 1999-01
17. 107 - Robert Heiderscheit - 1974-77
18. 106 - John Tschida - 1988-90
19. 105 - Ned Thompson - 1966-67,91-93
105 - Doug Chapiewsky - 1979-82
Most doubles
1. 32 - Joe Duda - 1998-01
2. 30 - Dave Belde - 1988-89,92
3. 26 - Tony Cicalello - 2001-04
26 - Brady Knudsen - 2005-07
26 - Matt Rink - 2002-05
26 - Tim Piechowski - 1985-87
26 - David McMahon - 1999-02
8. 25 - Rob Kimlinger - 2001-04
25 - Ryan Majerus - 2002-05
10. 24 - Dave Odlaug - 1992-95
11. 23 - Todd Delaney - 1988-92
23 - Kyle Yeske - 1989-92
13. 22 - Nick Winecke - 2004-07
22 - Chris Kendall - 1976-79
15. 21 - Scott Morrison - 1999-01
21 - Dan Cosgrove - 2003-06
17. 19 - Paul Rafferty - 1997-98
18. 18 - Duane Kuehl - 1955-58
18 - Dale Kaiser - 1956,58-59,83-86
18 - Witte - 1989-90,92-93
Most triples
1. 10 - Charles Richards - 1968-71
2. 9 - Kevin Selander - 1991-94
9 - Wayne Taylor - 1969-72
4. 8 - Ned Thompson - 1966-67,91-93
8 - Chris Kendall - 1976-79
8 - Mark Zaremba - 1975-78
7. 7 - Tim Piechowski - 1985-87
7 - Brian Doll - 1996-99
7 - Kyle Yeske - 1989-92
7 - John Colwell - 1975-78
7 - Francois Durocher - 1980-83
7 - Matt Rink - 2002-05
13. 6 - Dick Kuehl - 1954-57
6 - Derek Straight - 1984,86
6 - Epp Holten - 1954-56
6 - Mark Servais - 1969-72
17. 5 - Todd Delaney - 1988-92
5 - Todd Borndale - 1982-85
5 - Tim Ulatowski - 1992-94
5 - Dave Bogie - 1983-86
Most home runs
1. 21 - Kyle Yeske - 1989-92
2. 20 - Todd Borndale - 1982-85
3. 16 - Scott Morrison - 1999-01
4. 15 - Dave Odlaug - 1992-95
15 - Dave Belde - 1988-89,92
15 - Joe Duda - 1998-01
7. 11 - Dick Kuehl - 1954-57
11 - Matt Domarus - 2000-03
11 - John Colwell - 1975-78
10. 10 - Tim Piechowski - 1985-87
10 - Matt Rink - 2002-05
12. 9 - Ned Thompson - 1966-67,91-93
13. 8 - Charles Richards - 1968-71
8 - Duane Kuehl - 1955-58
8 - Nick Winecke - 2004-07
16. 7 - Jim Harens - 1959-62
7 - Chris Kendall - 1976-79
7 - Mark Servais - 1969-72
7 - Dan Cosgrove - 2003-06
7 - Bill Frederick - 1985-87
Most runs batted in
1. 88 - Kyle Yeske - 1989-92
2. 86 - Joe Duda - 1998-01
3. 84 - Scott Morrison - 1999-01
4. 82 - Matt Rink - 2002-05
5. 81 - Dave Odlaug - 1992-95
6. 79 - Tim Piechowski - 1985-87
7. 77 - Ned Thompson - 1966-67,91-93
8. 75 - Duane Kuehl - 1955-58
9. 73 - Todd Borndale - 1982-85
10. 72 - John Colwell - 1975-78
11. 71 - Dave Belde - 1988-89,92
12. 69 - Rob Kimlinger - 2001-04
13. 68 - Kevin Selander - 1991-94
14. 67 - Brady Knudsen - 2005-07
15. 62 - Todd Delaney - 1988-92
62 - Dan Cosgrove - 2003-06
17. 59 - Dan Cummings - 1988-90
18. 58 - Bill Frederick - 1985-87
19. 57 - Tony Cicalello - 2001-04
57 - Dick Kuehl - 1954-57
Most total bases
1. 244 - Kyle Yeske - 1989-92
2. 207 - Joe Duda - 1998-01
3. 201 - Dave Odlaug - 1992-95
4. 196 - Chris Kendall - 1976-79
5. 186 - Todd Borndale - 1982-85
6. 184 - Matt Rink - 2002-05
7. 183 - Tim Piechowski - 1985-87
8. 181 - Scott Morrison - 1999-01
9. 179 - Todd Delaney - 1988-92
10. 173 - Tony Cicalello - 2001-04
11. 171 - Dave Belde - 1988-89,92
12. 169 - Nick Winecke - 2004-07
13. 168 - Brian Doll - 1996-99
14. 166 - Ned Thompson - 1966-67,91-93
15. 163 - David McMahon - 1999-02
16. 159 - Rob Kimlinger - 2001-04
17. 158 - Kevin Selander - 1991-94
18. 156 - Ryan Majerus - 2002-05
19. 148 - Brady Knudsen - 2005-07
20. 147 - John Colwell - 1975-78
Most walks
1. 61 - Todd Borndale - 1982-85
2. 58 - Kevin Murphy - 1982-85
3. 54 - Justin Zalecki - 1960-63
54 - Dan Cosgrove - 2003-06
5. 51 - Dan Dieterman - 1980-83
6. 50 - Ryan Majerus - 2002-05
7. 46 - Doug Chapiewsky - 1979-82
46 - Greg Nilles - 1977-80
9. 45 - Nick Winecke - 2004-07
45 - Kevin Black - 2005-07
11. 43 - Matt Smith - 1979-81
12. 42 - Jack Brawley - 1970-73
42 - Dan Cummings - 1988-90
42 - Chris Kendall - 1976-79
15. 41 - Matt Rink - 2002-05
41 - Bob Brawley - 1965-68
17. 40 - Bob Paradise - 1963-66
40 - Mark Zaremba - 1975-78
40 - Buck Nelson - 1994-97,99
20. 39 - Rob Kimlinger - 2001-04
Most times hit by pitch
1. 16 - Joe Duda - 1998-01
2. 14 - Aaron Smolinski - 1999-02
3. 12 - Matt Rink - 2002-05
4. 10 - Nick Winecke - 2004-07
5. 9 - Bob Paradise - 1963-66
6. 8 - Justin Zalecki - 1960-63
8 - Scott Morrison - 1999-01
8 - Ryan Majerus - 2002-05
9. 7 - Chris Haider - 1996-97
7 - Bob Magnuson - 1962-65
7 - Buck Nelson - 1994-97,99
7 - Pat Gornick - 2003-04
7 - Dan Cosgrove - 2003-06
14. 6 - Dale Kaiser - 1956,58-59,83-86
6 - Brad Huege - 1998-01
6 - David McMahon - 1999-02
6 - Jeff Wiltgen - 1978-81
6 - Jose Rueda - 2002-05
6 - Rob Danneker - 1999-00
20. 5 - Seth Pugh - 2002-04
Most times struck out
1. 78 - David McMahon - 1999-02
78 - Matt Domarus - 2000-03
3. 76 - Joe Duda - 1998-01
4. 70 - Dan Cosgrove - 2003-06
5. 69 - John Colwell - 1975-78
69 - Nick Winecke - 2004-07
7. 62 - Lance Boyum - 1996-99
8. 60 - Ryan Majerus - 2002-05
9. 57 - Kevin Black - 2005-07
10. 54 - Matt Rink - 2002-05
54 - Spud Stevens - 1996-99
12. 53 - Brian Doll - 1996-99
53 - Doug Chapiewsky - 1979-82
53 - Dan Cummings - 1988-90
53 - Todd Borndale - 1982-85
16. 52 - Eric Froistad - 1999-02
17. 49 - Mark Zaremba - 1975-78
49 - Francois Durocher - 1980-83
19. 47 - Wally Weisenburger - 1976-79
20. 46 - George Drouches - 1975-78
Most sacrifice flies
1. 28 - Doug Chapiewsky - 1979-82
2. 18 - Dan Dieterman - 1980-83
3. 17 - Greg Nilles - 1977-80
4. 15 - Rob Kimlinger - 2001-04
5. 13 - Matt Smith - 1979-81
6. 12 - Wally Weisenburger - 1976-79
7. 11 - Todd Borndale - 1982-85
11 - Matt Rink - 2002-05
9. 10 - Greg Setterlund - 1998-01
10 - Jeff Wiltgen - 1978-81
10 - Dave Bogie - 1983-86
10 - Bob Biebel - 1976-79
10 - Eric Froistad - 1999-02
14. 9 - Lance Boyum - 1996-99
9 - Tony Scalise - 1961-63
9 - Jim Tschida - 1985-88
17. 8 - Chris Connor - 1982-85
8 - Pat Roche - 1981,83
8 - David McMahon - 1999-02
8 - Mike McTeague - 1958-60
Most sacrifice hits
1. 10 - Buck Nelson - 1994-97,99
2. 7 - Tony Cicalello - 2001-04
3. 6 - Eric Froistad - 1999-02
6 - Jose Rueda - 2002-05
5. 5 - Greg Setterlund - 1998-01
5 - Mark Pederson - 2005-06
5 - Dan Fiorentino - 2003-06
8. 4 - Robbie Johnson - 2006-07
4 - Nick Kuhn - 2005-07
4 - Nick Winecke - 2004-07
4 - Brandon Verbout - 2005-06
4 - Andy Campbell - 1998-01
13. 3 - Jamie Nowaczewski - 1998-01
3 - Kyle Ryan - 1949,07
3 - Pat Jacobsen - 2002-03,05
3 - Kevin Black - 2005-07
3 - David Krieger - 2005-07
3 - Seth Pugh - 2002-04
19. 2 - Ryan Majerus - 2002-05
2 - Al Wurtzberger - 2001-02
Most stolen bases
1. 41 - Brian Doll (41-48) - 1996-99
2. 34 - Tim Piechowski (34-37) - 1985-87
3. 33 - Todd Delaney (33-36) - 1988-92
4. 28 - Kyle Yeske (28-30) - 1989-92
5. 26 - Buck Nelson (26-31) - 1994-97,99
6. 23 - Rob Kimlinger (23-26) - 2001-04
23 - Kevin Black (23-29) - 2005-07
23 - Bob Paradise (23-23) - 1963-66
23 - Norm McCormick (23-23) - 1943,92-94
10. 22 - Dave Odlaug (22-25) - 1992-95
22 - George Drouches (22-26) - 1975-78
12. 21 - David McMahon (21-27) - 1999-02
13. 19 - Wayne Taylor (19-19) - 1969-72
19 - Chris Connor (19-19) - 1982-85
19 - Dennis Ludden (19-19) - 1964-67
16. 18 - Mike Eggert (18-18) - 1974-77
18 - Chris Kendall (18-18) - 1976-79
18 - John Tschida (18-18) - 1988-90
19. 17 - Dave Bogie (17-17) - 1983-86
17 - Bill Janson (17-17) - 1982-85
Lowest earned run avg. (minimum 50 IP)
1. 0.44 - John Dillenburg (62.0 IP) - 1966-67
2. 0.99 - Dave Thies (73.0 IP) - 1956-59
3. 1.35 - Bob Paradise (60.0 IP) - 1963-66
4. 1.41 - Eric Van Brocklin (83.0 IP) - 1991-94
5. 1.43 - Jerry Hoffmann (175.2 IP) - 1974-75,77
6. 2.13 - Kevin Henthorne (88.2 IP) - 1991-93
7. 2.22 - Rodney Hutchens (56.2 IP) - 1992,94-95
8. 2.28 - Marc Macarol (130.1 IP) - 1972-75
9. 2.38 - Chad Doerre (196.2 IP) - 1993-96
10. 2.44 - Steve Brieske (158.2 IP) - 1990-92
11. 2.74 - McCawley (101.2 IP) - 1990-92
12. 2.75 - Eric Williamson (173.1 IP) - 2000-03
13. 2.77 - Tom VonHoltum (107.1 IP) - 1961-64
14. 2.91 - Tim Piechowski (142.1 IP) - 1985-87
15. 3.06 - Chris Gogolewski (132.1 IP) - 1991-94
16. 3.11 - Francois Durocher (194.0 IP) - 1980-83
17. 3.13 - Kyle Yeske (86.1 IP) - 1989-92
18. 3.17 - Carlos Prieto (178.2 IP) - 1976-78
19. 3.31 - Norm McCormick (117.0 IP) - 1943,92-94
20. 3.35 - Tom Fernelius (83.1 IP) - 1999-00
Lowest opponent batting avg. (minimum 50 IP)
1. .217 - Tom Fernelius (83.1 IP) - 1999-00
2. .253 - Eric Williamson (173.1 IP) - 2000-03
3. .263 - Andy Ebert (125.2 IP) - 1999-02
4. .267 - Cory Kanz (154.2 IP) - 2000-03
5. .268 - Jeff Brieske (59.0 IP) - 1997-99
6. .277 - Chuck Wright (82.0 IP) - 2000-03
7. .313 - Joe Yach (118.0 IP) - 1996-99
8. .314 - Mike Mitchell (95.2 IP) - 2005-07
9. .314 - Sam Pedersen (123.2 IP) - 2002-06
10. .316 - Andy Pass (56.2 IP) - 2006-07
11. .317 - Matt Popek (146.0 IP) - 2004-07
12. .322 - Aric Kittleson (91.1 IP) - 2001-04
13. .342 - David Reiter (84.2 IP) - 2003-06
14. .345 - Benji Huegel (189.1 IP) - 1996-99
15. .349 - Bud Heifort (95.2 IP) - 1995,98-99
16. .375 - Brady Olson (96.1 IP) - 1996-99
17. 99.000 - Andy Ianiro (122.1 IP) - 1989-92
99.000 - Tim Atwood (165.2 IP) - 1978-80
99.000 - Jim Harens (85.2 IP) - 1959-62
99.000 - Dan Cummings (117.1 IP) - 1988-90
Fewest walks allowed/9 inn game (minimum 50 IP)
1. 1.19 - Eric Van Brocklin (83.0 IP) - 1991-94
2. 1.24 - Marc Macarol (130.1 IP) - 1972-75
3. 1.49 - David Reiter (84.2 IP) - 2003-06
4. 1.74 - John Dillenburg (62.0 IP) - 1966-67
5. 1.83 - Kevin Henthorne (88.2 IP) - 1991-93
6. 1.97 - Chad Doerre (196.2 IP) - 1993-96
7. 2.08 - Eric Williamson (173.1 IP) - 2000-03
8. 2.20 - Chuck Wright (82.0 IP) - 2000-03
9. 2.21 - Andy Ianiro (122.1 IP) - 1989-92
10. 2.44 - Andy Ebert (125.2 IP) - 1999-02
11. 2.50 - Cory Kanz (154.2 IP) - 2000-03
12. 2.55 - Steve Brieske (158.2 IP) - 1990-92
13. 3.02 - Tom VonHoltum (107.1 IP) - 1961-64
14. 3.02 - Jerry Hoffmann (175.2 IP) - 1974-75,77
15. 3.06 - John Ruddy (53.0 IP) - 1967-70
16. 3.09 - Benji Huegel (189.1 IP) - 1996-99
17. 3.12 - Carlos Prieto (178.2 IP) - 1976-78
18. 3.13 - Joe Yach (118.0 IP) - 1996-99
19. 3.15 - Norm McCormick (117.0 IP) - 1943,92-94
20. 3.18 - Andy Pass (56.2 IP) - 2006-07
Most strikeouts/9 inn game (minimum 50 IP)
1. 13.56 - Dave Thies (73.0 IP) - 1956-59
2. 10.72 - Steve Brieske (158.2 IP) - 1990-92
3. 10.31 - Tim Piechowski (142.1 IP) - 1985-87
4. 9.15 - Paul Hermus (117.0 IP) - 1979-80
5. 9.14 - Kevin Henthorne (88.2 IP) - 1991-93
6. 8.61 - Jerry Hoffmann (175.2 IP) - 1974-75,77
7. 8.52 - Jim Walsh (56.0 IP) - 1985-86,88
8. 8.49 - John Ruddy (53.0 IP) - 1967-70
9. 8.46 - Norm McCormick (117.0 IP) - 1943,92-94
10. 8.31 - Rick Drogosz (151.2 IP) - 1983-86
11. 8.10 - Bob Paradise (60.0 IP) - 1963-66
12. 7.64 - Jeff Brillowski (167.1 IP) - 1988-91
13. 7.55 - Chris Gogolewski (132.1 IP) - 1991-94
14. 7.38 - Andy Ebert (125.2 IP) - 1999-02
15. 7.13 - Tom Fernelius (83.1 IP) - 1999-00
16. 6.97 - John Dillenburg (62.0 IP) - 1966-67
17. 6.83 - Jim Harens (85.2 IP) - 1959-62
18. 6.77 - Francois Durocher (194.0 IP) - 1980-83
19. 6.54 - Chad Doerre (196.2 IP) - 1993-96
20. 6.52 - Dan Cummings (117.1 IP) - 1988-90
Most wins
1. 22 - Chad Doerre (22-7) - 1993-96
2. 21 - John Ruddy (21-11) - 1967-70
21 - Pat Opatz (21-10) - 1982-85
4. 19 - Joe Shrake (19-4) - 1950,53-55
19 - Don Del Fava (19-11) - 1969-72
19 - Dave Thies (19-10) - 1956-59
19 - Chris Gogolewski (19-3) - 1991-94
8. 18 - Jerry Hoffmann (18-7) - 1974-75,77
18 - Steve Brieske (18-4) - 1990-92
18 - Francois Durocher (18-13) - 1980-83
11. 17 - Jeff Brillowski (17-7) - 1988-91
17 - Tim Piechowski (17-7) - 1985-87
13. 16 - Frank Szumlas (16-8) - 1953-56,58-61
16 - Benji Huegel (16-12) - 1996-99
15. 15 - Rick Drogosz (15-11) - 1983-86
16. 14 - Kevin Berger (14-6) - 1993-96
14 - Eric Williamson (14-7) - 2000-03
14 - Mike Coe (14-3) - 1970-72
14 - John Dillenburg (14-2) - 1966-67
20. 13 - Andy Ebert (13-8) - 1999-02
Most losses
1. 15 - Jim Harens (6-15) - 1959-62
15 - Mike Mitchell (5-15) - 2005-07
3. 13 - Matt Popek (8-13) - 2004-07
13 - Francois Durocher (18-13) - 1980-83
13 - Jeff Black (9-13) - 1974-77
6. 12 - Marc Macarol (12-12) - 1972-75
12 - Paul Hermus (8-12) - 1979-80
12 - Tim Atwood (12-12) - 1978-80
12 - Benji Huegel (16-12) - 1996-99
10. 11 - Rick Drogosz (15-11) - 1983-86
11 - Don Del Fava (19-11) - 1969-72
11 - John Ruddy (21-11) - 1967-70
11 - Joe Yach (10-11) - 1996-99
14. 10 - Dave Thies (19-10) - 1956-59
10 - Carlos Prieto (12-10) - 1976-78
10 - Pat Opatz (21-10) - 1982-85
10 - Bob Cerone (10-10) - 1972-75
10 - Cory Kanz (11-10) - 2000-03
10 - Jim Gajewski (12-10) - 1979-81
10 - Mike Nack (7-10) - 1981-83
Most saves
1. 11 - Eric Van Brocklin - 1991-94
2. 6 - Nick Steig - 2001-04
6 - Tim Piechowski - 1985-87
4. 4 - Mike Mitchell - 2005-07
4 - Tim Atwood - 1978-80
4 - Chuck Wright - 2000-03
7. 3 - Ben Johnson - 1985
3 - Greg Storm - 1993-95
3 - Tom Fernelius - 1999-00
10. 2 - Pat Gornick - 2003-04
2 - Francois Durocher - 1980-83
2 - Joe Yach - 1996-99
2 - Andy Ebert - 1999-02
2 - Bud Heifort - 1995,98-99
2 - Steve Brieske - 1990-92
2 - David Reiter - 2003-06
2 - Jim Walsh - 1985-86,88
2 - Mark Filla - 1993-94,97
2 - Kevin Henthorne - 1991-93
2 - Kyle Yeske - 1989-92
Most appearances
1. 43 - Benji Huegel - 1996-99
2. 39 - Joe Yach - 1996-99
3. 38 - Tim Atwood - 1978-80
38 - Brady Olson - 1996-99
5. 37 - Chuck Wright - 2000-03
37 - Carlos Prieto - 1976-78
7. 36 - Jerry Hoffmann - 1974-75,77
36 - Jeff Brillowski - 1988-91
9. 35 - Francois Durocher - 1980-83
35 - Mike Mitchell - 2005-07
35 - Sam Pedersen - 2002-06
12. 34 - Eric Williamson - 2000-03
34 - Jeff Brieske - 1997-99
34 - John Ruddy - 1967-70
34 - Pat Opatz - 1982-85
16. 32 - David Reiter - 2003-06
32 - Rick Drogosz - 1983-86
32 - Cory Kanz - 2000-03
19. 31 - Dave Wiltgen - 1977-80
31 - Matt Popek - 2004-07
Most complete games
1. 19 - Francois Durocher - 1980-83
2. 12 - Tim Atwood - 1978-80
12 - Jim Gajewski - 1979-81
12 - Paul Hermus - 1979-80
5. 11 - Benji Huegel - 1996-99
11 - Chad Doerre - 1993-96
7. 10 - Cory Kanz - 2000-03
10 - Tim Piechowski - 1985-87
9. 9 - Pat Opatz - 1982-85
10. 8 - Rick Drogosz - 1983-86
11. 7 - Jerry Hoffmann - 1974-75,77
12. 6 - Eric Williamson - 2000-03
6 - Jim Buffo - 1964-66,93-96
14. 5 - Mike Nack - 1981-83
5 - Matt Popek - 2004-07
5 - Daniel Marcotte - 1980-82
5 - Dan Cummings - 1988-90
5 - Joe Yach - 1996-99
19. 4 - Aric Kittleson - 2001-04
4 - Pat Gornick - 2003-04
Most shutouts
1. 6 - Tim Piechowski - 1985-87
2. 5 - Francois Durocher - 1980-83
3. 3 - Benji Huegel - 1996-99
3 - Jim Gajewski - 1979-81
3 - Paul Hermus - 1979-80
6. 2 - Aric Kittleson - 2001-04
7. 1 - Joe Duda - 1998-01
1 - Eric Williamson - 2000-03
1 - David Reiter - 2003-06
1 - Nate Rebholz - 1998
1 - Pat Opatz - 1982-85
1 - Chuck Wright - 2000-03
Most innings pitched
1. 196.2 - Chad Doerre - 1993-96
2. 194.0 - Francois Durocher - 1980-83
3. 189.1 - Benji Huegel - 1996-99
4. 185.0 - Pat Opatz - 1982-85
5. 178.2 - Carlos Prieto - 1976-78
6. 175.2 - Jerry Hoffmann - 1974-75,77
7. 173.1 - Eric Williamson - 2000-03
8. 167.1 - Jeff Brillowski - 1988-91
9. 165.2 - Tim Atwood - 1978-80
10. 158.2 - Steve Brieske - 1990-92
11. 154.2 - Cory Kanz - 2000-03
12. 151.2 - Rick Drogosz - 1983-86
13. 147.2 - Jim Gajewski - 1979-81
14. 146.0 - Matt Popek - 2004-07
15. 142.1 - Tim Piechowski - 1985-87
16. 132.1 - Chris Gogolewski - 1991-94
17. 130.1 - Marc Macarol - 1972-75
18. 129.1 - Jeff Black - 1974-77
19. 125.2 - Andy Ebert - 1999-02
20. 123.2 - Sam Pedersen - 2002-06
Most hits allowed
1. 220 - Benji Huegel - 1996-99
2. 200 - Matt Popek - 2004-07
3. 174 - Carlos Prieto - 1976-78
4. 167 - Joe Yach - 1996-99
5. 166 - Sam Pedersen - 2002-06
166 - Jeff Brillowski - 1988-91
166 - Eric Williamson - 2000-03
8. 163 - Cory Kanz - 2000-03
9. 161 - Francois Durocher - 1980-83
10. 154 - Tim Atwood - 1978-80
11. 151 - Brady Olson - 1996-99
151 - Chad Doerre - 1993-96
13. 150 - Andy Ianiro - 1989-92
14. 140 - Andy Ebert - 1999-02
15. 139 - Jim Gajewski - 1979-81
139 - Pat Opatz - 1982-85
17. 133 - Jeff Black - 1974-77
18. 130 - David Reiter - 2003-06
19. 127 - Dave Wiltgen - 1977-80
127 - Mike Mitchell - 2005-07
Most runs allowed
1. 147 - Matt Popek - 2004-07
2. 128 - Benji Huegel - 1996-99
3. 118 - Pat Opatz - 1982-85
4. 112 - Sam Pedersen - 2002-06
5. 109 - Jeff Brillowski - 1988-91
6. 107 - Joe Yach - 1996-99
7. 104 - Rick Drogosz - 1983-86
8. 101 - Brady Olson - 1996-99
9. 98 - Mike Mitchell - 2005-07
98 - Tim Atwood - 1978-80
11. 97 - Jeff Black - 1974-77
12. 95 - Francois Durocher - 1980-83
13. 94 - Jim Gajewski - 1979-81
14. 87 - Cory Kanz - 2000-03
87 - Dan Cummings - 1988-90
16. 83 - Andy Ianiro - 1989-92
17. 81 - Andy Ebert - 1999-02
81 - Bud Heifort - 1995,98-99
81 - Dave Belde - 1988-89,92
20. 80 - David Reiter - 2003-06
Most earned runs allowed
1. 103 - Pat Opatz - 1982-85
2. 98 - Benji Huegel - 1996-99
3. 96 - Matt Popek - 2004-07
4. 92 - Joe Yach - 1996-99
5. 91 - Rick Drogosz - 1983-86
6. 85 - Tim Atwood - 1978-80
85 - Brady Olson - 1996-99
8. 81 - Mike Mitchell - 2005-07
9. 80 - Sam Pedersen - 2002-06
10. 77 - Jeff Black - 1974-77
11. 72 - Jeff Brillowski - 1988-91
12. 67 - Jim Gajewski - 1979-81
67 - Francois Durocher - 1980-83
67 - Aric Kittleson - 2001-04
15. 66 - Bud Heifort - 1995,98-99
66 - Andy Ebert - 1999-02
66 - Cory Kanz - 2000-03
18. 65 - Dan Cummings - 1988-90
19. 63 - Carlos Prieto - 1976-78
